Elections to the Madrid Assembly of October 2003
The elections to the Madrid Assembly of October 2003 were held on Sunday, October 26, 2003, in accordance with the convocation decree issued on August 29, 2003 and published in Official Gazette of the Community of Madrid on August 30. The 111 deputies of the 7th legislature of the Madrid Assembly were elected through a proportional system (d'Hondt method) with closed lists and an electoral threshold of 5%.
The Popular Party's candidacy obtained an absolute majority of deputies (57 seats), which allowed it to invest its candidate, Esperanza Aguirre, as regional president. The other two candidacies with representation, that of the Spanish Socialist Workers' Party (PSOE) and that of Izquierda Unida (IU) respectively obtained 45 and 9 seats.
Background
These were the second regional elections in 2003, after the regional elections of May 25, 2003 in which the Popular Party (PP) obtained the largest number of votes but not an absolute majority of deputies, existing in principle the possibility of investing as head of the regional executive a candidate with the votes of the Spanish Socialist Workers Party (PSOE) and Izquierda Unida (IU), which added 56 seats as electoral result.
However, as a consequence of the case of turncoat in the sixth legislature known as "el Tamayazo" —in which two deputies elected within the PSOE candidacy were absent on the day of the constitution of the legislature and the election of the president of the chamber—also prevented the possibility of investing any of the candidates as president of the regional executive (neither Rafael Simancas nor Esperanza Aguirre), a situation that finally led to the calling of new elections.
Summon
The elections were called by Decree of August 29, 2003 of the then acting president Alberto Ruiz-Gallardón, which entered into force with its publication in the Official Gazette of the Community of Madrid on 30 of August.
According to the official population data from the revision of the Municipal Register referred to January 1, 2002, the election of 111 deputies corresponded.
Candidacies
Results
The elections gave an absolute majority of deputies in the chamber to the candidacy of the Popular Party (57 deputies and 48.48% of the votes), headed by Esperanza Aguirre. The other two candidacies that obtained parliamentary representation were that of the PSOE, headed by Rafael Simancas (45 deputies and 39.00% of the votes) and that of the IUCM, headed by Fausto Fernández (9 deputies and 8.50% of the votes). The full results are detailed below:
Candidature | Votes | % | Scalls | |||
---|---|---|---|---|---|---|
Popular Party (PP) | ' s fake fake fake fake fake fake brainchild fake brainchild.1 346 588 | " fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake48,48 | 57 | |||
Spanish Socialist Workers Party (PSOE) | ' s fake fake fake fake fake brainchild age. exposes himself to death penalty01 083 205 | ' s fake fake fake fake fake fake brainchild fake brainstorm.39,00 | 45 | |||
United Left Community of Madrid (IU-CM) | & fake fake fake fake fake fake fake brainstorm brainstorm.236 013 | & fake fake fake fake fake fake fake fake fake brainchild fake 08,5000008,50 | 9 | |||
Los Verdes de la Comunidad de Madrid (LVCM) | ' s fake fake fake fake fake fake fake brainchild.14 067 | " fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake0.51 | 0 | |||
Los Verdes de Madrid (LV) | & fake fake fake fake fake fake brainchild exposes the fake brainchild.12 665 | " fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake brainchild fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake anal fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake sex0.46 | 0 | |||
Citizens in White (CEB) | & fake fake fake fake fake fake brainchild fake 08111. exposes fake brainchild.8111 | " fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake sex0.29 | 0 | |||
New Socialism (NS) | & fake fake fake fake fake fake brainchild fake 0606176. exposes fake brainchild.6176 | " fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake brainchild fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake0.22 | 0 | |||
National Democracy (DN) | ' s fake fake fake fake fake fake brainchild fake brainchild.3694 | & fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake brainchild.0.13 | 0 | |||
Family and Life Party (PFyV) | ' s fake fake fake fake fake fake fake fake brainchild.2326 | ' s fake fake fake fake fake fake fake brainchild. fake 800000.08 | 0 | |||
La Falange (FEI | & fake fake fake fake fake fake brainchild fake sex212.2212 | ' s fake fake fake fake fake fake fake brainchild. fake 800000.08 | 0 | |||
Spanish Falange of the JONS (FE of the JONS) | & fake fake fake fake fake fake brainchild fake 02036. expose himself to death row02036 | ' s fake fake fake fake fake fake fake fake fake fake brainchild. fake700000.07 | 0 | |||
Communist Party of the Peoples of Spain (PCPE) | ' s fake fake fake fake fake fake fake brainchild.1894 | ' s fake fake fake fake fake fake fake fake fake fake brainchild. fake700000.07 | 0 | |||
Party of the Mutual Romantic Support (PMAR) | ' s fake fake fake fake fake fake brainchild exposes him to death.1504 | ' s fake fake fake fake fake fake fake fake fake brainchild. fake500000.05 | 0 | |||
Party of the Association of Widows and Legal Brides (PAVIEL) | & fake fake fake fake fake fake fake fake brainchild.1461 | ' s fake fake fake fake fake fake fake fake fake brainchild. fake500000.05 | 0 | |||
Republican Left (IR) | ' s fake fake fake fake fake fake brainchild exposes him to death.1396 | ' s fake fake fake fake fake fake fake fake fake brainchild. fake500000.05 | 0 | |||
Humanist Party (PH) | ' s fake fake fake fake fake fake brainchild exposes him to death.1323 | ' s fake fake fake fake fake fake fake fake fake brainchild. fake500000.05 | 0 | |||
Universidad Independiente Madrileño (PRIM) | ' s fake fake fake fake fake fake brainchild exposes him to death.1255 | ' s fake fake fake fake fake fake fake fake fake brainchild. fake500000.05 | 0 | |||
Land Comunera-Partido Nacionalista Castellano (TC-PNC) | ' s fake fake fake fake fake fake fake brainchild.1135 | ' s fake fake fake fake fake fake fake fake fake fake brainchild. fake400000.04 | 0 | |||
Another Democracy is Possible (ODEP) | ' s fake fake fake fake fake fake brainchild.904 | ' s fake fake fake fake fake fake fake brainchild. fake30000.03 | 0 | |||
Citizen Unity Party (PUC) | ' s fake fake fake fake fake fake fake brainchild.776 | ' s fake fake fake fake fake fake fake brainchild. fake30000.03 | 0 | |||
Federal Progressors (PF) | & fake fake fake fake fake fake fake brainchild. fake fake brainchild.448 | ' s fake fake fake fake fake fake fake brainchild. expose200000.02 | 0 | |||
Spanish Democratic Party (PADE) | & fake fake fake fake fake fake fake fake brainchild.0 | & fake fake fake fake fake fake fake fake brainchild.0.00 | 0 | |||
White votes | ' s fake fake fake fake fake fake fake brainchild style.48 433 | & fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake fake sex1.74 | n/a | |||
Valid votes | ' s fake fake fake fake fake fake fake brainstorm sex.2 777 622 | 100,00 | 111 | |||
Null vote | ' s fake fake fake fake fake fake brainchild exposes010873.10 873 | Participation:
| ||||
Voters | & fake fake fake fake fake fake brainchild fake02788495.2 788 495 | |||||
Elections | ' s fake fake fake fake fake fake brainstorm 04455706.4 455 706 |
Elected representatives
List of deputies proclaimed elected:
N.o | Name | List | |
---|---|---|---|
1 | Esperanza Aguirre Gil de Biedma | P | |
2 | Rafael Simancas Simancas | PSOE | |
3 | Miguel Ángel Villanueva González | P | |
4 | Matilde Fernández Sanz | PSOE | |
5 | Juan José Güemes Barrios | P | |
6 | Luis María López Guerra | PSOE | |
7 | Conception Dancausa Treviño | P | |
8 | Inés Alberdi Alonso | PSOE | |
9 | Beatriz Elorriaga Pisarik | P | |
10 | Fausto Fernández Díaz | IU-CM | |
11 | Alberto López Viejo | P | |
12 | Pedro Feliciano Sabando Suárez | PSOE | |
13 | Antonio Germán Beteta Barreda | P | |
14 | Ruth Porta Cantoni | PSOE | |
15 | Francisco José Granados Lerena | P | |
16 | Carlos Westendorp Cabeza | PSOE | |
17 | Luis Eduardo Cortés Muñoz | P | |
18 | Maria Helena Almazán Vicario | PSOE | |
19 | Rosa María Posada Chapado | P | |
20 | María Paloma Adrados Gautier | P | |
21 | Francisco Cabaco López | PSOE | |
22 | Eduardo Cuenca Cañizares | IU-CM | |
23 | Luis Peral Guerra | P | |
24 | Maria Encarnación Moya Nieto | PSOE | |
25 | María Carmen Álvarez-Arenas Cisneros | P | |
26 | José Antonio Díaz Martínez | PSOE | |
27 | José Ignacio Echániz Salgado | P | |
28 | María Soledad Mestre García | PSOE | |
29 | Luis Manuel Partida Brunete | P | |
30 | Maria Gador Ongil Cores | P | |
31 | José Quintana Viar | PSOE | |
32 | José Ignacio Echeverría Echániz | P | |
33 | Miguel Ángel Reneses González Solares | IU-CM | |
34 | José Manuel Franco Pardo | PSOE | |
35 | Juan Van-Halen Acedo | P | |
36 | Manuel Sánchez Cifuentes | PSOE | |
37 | Fernando Martínez Vidal | P | |
38 | María Ángeles Martínez Herrando | PSOE | |
39 | María Cristina Cifuentes Cuencas | P | |
40 | Juan Soler-Espiauba Gallo | P | |
41 | María Isabel Manzano Martínez | PSOE | |
42 | Pedro Muñoz Abrines | P | |
43 | José Carmelo Cepeda García | PSOE | |
44 | María Caridad García Álvarez | IU-CM | |
45 | Paloma Martín Martín | P | |
46 | Antonio Chazarra Montiel | PSOE | |
47 | Sylvia Enseñat de Carlos | P | |
48 | Ana María Arroyo Veneroso | PSOE | |
49 | Luis del Olmo Flórez | P | |
50 | Regino García-Badell Arias | P | |
51 | Modesto Nolla Estrada | PSOE | |
52 | José María Federico Corral | P | |
53 | Francisco Hernández Ballesteros | PSOE | |
54 | María Isabel Martínez-Cubells Yraola | P | |
55 | Margarita María Ferré Luparia | IU-CM | |
56 | Lucila María Corral Ruiz | PSOE | |
57 | Álvaro Ramón Renedo Sedano | P | |
58 | Francisco Contreras Lorenzo | PSOE | |
59 | Elena de Utrilla Palombi | P | |
60 | Francisco Javier Rodríguez | P | |
61 | Jorge Gómez Moreno | PSOE | |
62 | Jesus Fermosel Díaz | P | |
63 | María Patrocinio Las Heras Pinilla | PSOE | |
64 | David Pérez García | P | |
65 | Francisco Javier Gómez | PSOE | |
66 | Benjamin Martín Vasco | P | |
67 | Jorge García Castaño | IU-CM | |
68 | Óscar José Monterrubio Rodríguez | PSOE | |
69 | María Carmen Rodríguez Flores | P | |
70 | Alvaro Moraga Valiente | P | |
71 | Carmen García Rojas | PSOE | |
72 | Isabel Gema González González | P | |
73 | Andrew Red Cubero | PSOE | |
74 | Concepción Lostau Martínez | P | |
75 | Alicia Acebes Carabaño | PSOE | |
76 | Francisco de Borja Sarasola Jáudenes | P | |
77 | Eduardo Sánchez Gatell | PSOE | |
78 | Luis Suárez Machota | IU-CM | |
79 | Pilar Busó Borús | P | |
80 | Laura de Esteban Martín | P | |
81 | Rafael Gómez Montoya | PSOE | |
82 | Eduardo Oficialdegui Alonso de Celada | P | |
83 | María Paz Martín Lozano | PSOE | |
84 | Sonsoles Trinity Aboin | P | |
85 | Marcos Sanz Agüero | PSOE | |
86 | Colomán Trabado Pérez | P | |
87 | Antonio Fernández Gordillo | PSOE | |
88 | Jesus Adriano Valverde Bocanegra | P | |
89 | José Guillermo Fernando Marín Calvo | IU-CM | |
90 | María Maravillas Martínez Doncel | PSOE | |
91 | Maria Isabel Redondo Alcaide | P | |
92 | Pablo Morillo Casals | P | |
93 | Alejandro Fernández Martín | PSOE | |
94 | María Pilar Liébana Montijano | P | |
95 | Juan Antonio Ruiz Castillo | PSOE | |
96 | Carlos Clemente Aguado | P | |
97 | Adolfo Navarro Muñoz | PSOE | |
98 | Oliva Cristina García Robredo | P | |
99 | Enrique Echegoyen Vera | PSOE | |
100 | Jacobo Ramón Beltrán Pedreira | P | |
101 | María de los Reyes Montiel Mesa | IU-CM | |
102. | Federico Jiménez de Parga Maseda | P | |
103 | María Dolores Rodríguez Gabucio | PSOE | |
104 | Francisco de Borja Carabante Muntada | P | |
105 | Adolfo Piñedo Simal | PSOE | |
106 | José Cabrera Orellana | P | |
107 | María Antonia García Fernández | PSOE | |
108 | Pablo Abejas Juárez | P | |
109 | Francisco Garrido Hernández | PSOE | |
110 | Juan José García Ferrer | P | |
111 | María Teresa Cristina Calatayud Prieto | P |
Inauguration of the president of the Community of Madrid
On November 20, 2003, Esperanza Aguirre (PP) was sworn in as president of the Community of Madrid.
Candidate | Date | Vote | Total | |||
---|---|---|---|---|---|---|
Esperanza Aguirre (PP) | 20 November 2003 Required majority: Absolute (56/111) | Yes. | 57 | 57/111 | ||
No. | 45 | 9 | 54/111 | |||
Abstaining | 0/111 |
External references
- ↑ Presidency of the Community: "Decree 43/2003, of 29 August, of the President of the Community of Madrid, calling for elections to the Assembly of Madrid". Official Gazette of the Community of Madrid No. 206 of 30 August 2003. ISSN 1989-4791.
- ↑ a b Provincial Electoral Board of Madrid: «Elecciones a la Asamblea de Madrid October 2003». Official Gazette of the Community of Madrid No. 280 of 24 November 2003: 77-78.
- ↑ Provincial Electoral Board of Madrid: «Elecciones a la Asamblea de Madrid 2003. Candidatures proclaimed." Official Gazette of the Community of Madrid No. 231 of 27 September 2003. pp. 6-38. ISSN 1989-4791.
Contenido relacionado
898
524
70