Yonaguni
The Yonaguni Island (与那国島 Yonaguni Jima? sup>) is a small island in Japan, belonging to the Ryukyu Islands group. It is about 480 km southwest of the island of Okinawa and also located east of the island of Taiwan. It has an area of 28.88 km² and 1,684 inhabitants in 2009. The average annual temperature is 23.9 °C, with annual rainfall of 3,000 mm.
On Yonaguni Island they speak their own language, the Yonaguni language.
Climate
Average climatic parameters of Yonaguni (1991-2020) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Ene. | Feb. | Mar. | Open up. | May. | Jun. | Jul. | Ago. | Sep. | Oct. | Nov. | Dec. | Annual |
Temp. max. abs. (°C) | 27.5 | 27.7 | 29.0 | 30.4 | 33.1 | 34.2 | 35.5 | 34.6 | 34.4 | 33.9 | 30.2 | 28.0 | 35.5 |
Average temperature (°C) | 20.7 | 21.3 | 23.0 | 25.5 | 28.0 | 30.3 | 31.7 | 31.4 | 30.0 | 27.8 | 25.3 | 22.2 | 26.4 |
Average temperature (°C) | 18.5 | 19.0 | 20.5 | 23.0 | 25.4 | 27.9 | 28.9 | 28.7 | 27.5 | 25.4 | 23.1 | 20.1 | 24 |
Temp. medium (°C) | 16.6 | 17.0 | 18.3 | 20.9 | 23.4 | 26.0 | 26.8 | 26.4 | 25.3 | 23.6 | 21.3 | 18.2 | 22 |
Temp. min. abs. (°C) | 7.7 | 8.4 | 9.0 | 12.1 | 15.0 | 17.6 | 21.9 | 21.7 | 18.2 | 16.2 | 11.4 | 9.1 | 7.7 |
Total precipitation (mm) | 187.2 | 163.6 | 163.7 | 153.0 | 207.3 | 162.3 | 125.3 | 213.0 | 285.7 | 238.5 | 222.6 | 200.8 | 2323 |
Days of rain (≥ 1 mm) | 15.8 | 13.6 | 13.4 | 11.1 | 11.3 | 9.3 | 8.4 | 10.4 | 11.7 | 10.8 | 13.6 | 15.7 | 145.1 |
Hours of sun | 52.8 | 60.3 | 88.1 | 104.7 | 142.3 | 182.3 | 257.9 | 227.4 | 180.9 | 132.2 | 86.0 | 59.0 | 1573.9 |
Relative humidity (%) | 75 | 76 | 77 | 79 | 81 | 83 | 80 | 81 | 79 | 75 | 76 | 74 | 78 |
Source No. 1: Japan Meteorological Agency | |||||||||||||
Source No. 2: Japan Meteorological Agency |
History
United to the mainland until the end of the last ice age, the famous structures were developed there that, to this day, are still the subject of controversy.
Most of the Sakishima Islands fell under the control of the Ryūkyū Kingdom in the late 15th century century. Yonaguni, however, remained independent until 1522.
In the 17th century (1609), it was annexed to the Japanese fiefdom of Satsuma. By 1879, the island was formally incorporated into the country and from 1945 to 1972 it was occupied by the United States, although it was later returned to Japan, forming part of the Okinawa prefecture.
In popular culture
Puerto Rican artist Bad Bunny released a single titled Yonaguni.
Contenido relacionado
Annex: Municipalities of the province of Córdoba (Spain)
Length (disambiguation)
Prince Edward Island