Richard Burns
Richard Alexander Burns (Reading, Berkshire, England, United Kingdom, January 17, 1971-Reading, Berkshire, England, United Kingdom, November 25, 2005) was a British rally driver. In 2001 he became the second Briton to win the World Rally Championship behind the wheel of a Subaru Impreza WRC, the first being his compatriot Colin McRae, in 1995.
Biography
During his career he won a total of 10 events and was runner-up in the world in 1999 and 2000 and champion in 2001.
In his last season (2003) aboard a Peugeot 206, in a liaison (section between one special and another), he suffered severe dizziness. After performing tests, a brain tumor was detected, which is why he abandoned the World Championship that year. Despite the fact that there was a good prognosis to recover and run again, the tumor deteriorated his physical health, keeping him away from a possible return.
In 2003 the rally simulator for PC Richard Burns Rally was released to the public, where Richard Burns himself collaborated for its creation. This simulator allows you to use the classic Subaru Impreza WRC 2000, as well as other rally vehicles from the 2002 and 2003 season, the same ones that Burns used while his co-driver Robert Reid reads the road notes.
Richard Burns died in November 2005 at the age of 34 in England, due to an astrocytoma diagnosed in the same month of 2004. His particular style of aggressive and highly technical driving, his seriousness and his passion for racing rally made him one of the most admired and fastest drivers in the World Championship.
Prodrive has held Richard Burns death anniversary events where family and fans gather around Prodrive-built Subaru Imprezas to remember and commemorate the exploits of this driver.
Honours of Prizes
Titles
Year | Title | Vehicle |
---|---|---|
1993 | United Kingdom Rally Champion | Subaru Legacy RS |
2001 | World Rally Champion | Subaru Impreza WRC |
World Rally Championship victories
# | Year | Stapas | Rally | Country | Copilot | Vehicle |
---|---|---|---|---|---|---|
1 | 1998 | 03/13 | Safari Rally | Kenya | Robert Reid | Mitsubishi Lancer Evo 4 |
2 | 1998 | 13/13 | Rally Great Britain | United Kingdom | Robert Reid | Mitsubishi Lancer Evo 5 |
3 | 1999 | 08/14 | Rally Acrópolis | Greece | Robert Reid | Subaru Impreza WRC |
4 | 1999 | 13/14 | Rally Australia | Australia | Robert Reid | Subaru Impreza WRC |
5 | 1999 | 14/14 | Rally Great Britain | United Kingdom | Robert Reid | Subaru Impreza WRC |
6 | 2000 | 03/14 | Safari Rally | Kenya | Robert Reid | Subaru Impreza WRC |
7 | 2000 | 04/14 | Rally Portugal | Portugal | Robert Reid | Subaru Impreza WRC |
8 | 2000 | 06/14 | Rally Argentina | Argentina | Robert Reid | Subaru Impreza WRC |
9 | 2000 | 14/14 | Rally Great Britain | United Kingdom | Robert Reid | Subaru Impreza WRC |
10 | 2001 | 10/14 | Rally New Zealand | New Zealand | Robert Reid | Subaru Impreza WRC |
Full WRC results
Year | Equipment | Automobile | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Posic. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Peugeot Talbot Sport | Peugeot 309 GTI | MON | BY | SAF | COR | GRE | NZL | ARG | THE END | AUS | SRM | CDM | GBR 28 | - | 0 | ||
1991 | Peugeot Talbot Sport | Peugeot 309 GTI | MON | SWE | BY | SAF | COR | GRE | NZL | ARG | THE END | AUS | SRM | CDM | ESP | GBR 16 | - | 0 |
1992 | Richard Burns | Peugeot 309 GTI | MON | SWE | BY | SAF | COR | GRE | NZL | ARG | THE END | AUS | SRM | CDM | ESP | GBR Ret | - | 0 |
1993 | Subaru World Rally Team | Subaru Legacy RS | MON | SWE | BY | SAF | COR | GRE | ARG | NZL | THE END | AUS | SRM | ESP | GBR 7 | 43o | 4 | |
1994 | SMSG / N. Koseki | Subaru Impreza WRX | MON | BY | KEN 5 | COR | GRE | ARG | 20th | 8 | ||||||||
Subaru World Rally Team | Subaru Impreza 555 | NZL Ret | THE END | SRM | GBR Ret | |||||||||||||
1995 | Subaru World Rally Team | Subaru Impreza 555 | MON | SWE | BY 7 | COR | NZL Ret | AUS | ESP | GBR 3 | 9th | 16 | ||||||
1996 | Mitsubishi Ralliart | Mitsubishi Lancer Evo III | SWE | SAF | INA Ret | GRE | ARG 4 | THE END | AUS 5 | SRM | ESP Ret | 9th | 18 | |||||
1997 | Mitsubishi Ralliart | Mitsubishi Lancer Evo IV | MON | SWE | KEN 2 | BY Ret | ESP | COR | ARG Ret | GRE 4 | NZL 4 | THE END | INA 4 | SRM | AUS 4 | GBR 4 | 7th | 21 |
1998 | Mitsubishi Ralliart | Mitsubishi Lancer Evo IV | MON 5 | SWE 15 | KEN 1 | BY 4 | 6th | 33 | ||||||||||
Mitsubishi Lancer Evo V | ESP 4 | FRA Ret | ARG 4 | GRE Ret | NZL 9 | THE END 5 | ITA 7 | AUS Ret | GBR 1 | |||||||||
1999 | Subaru World Rally Team | Subaru Impreza WRC99 | MON 8 | SWE 5 | KEN Ret | BY 4 | ESP 5 | FRA 7 | ARG 2 | GRE 1 | NZL Ret | THE END 2 | CHN 2 | ITA Ret | AUS 1 | GBR 1 | 2nd | 55 |
2000 | Subaru World Rally Team | Subaru Impreza WRC99 | MON Ret | SWE 5 | KEN 1 | 2nd | 60 | |||||||||||
Subaru Impreza WRC2000 | BY 1 | ESP 2 | ARG 1 | GRE Ret | NZL Ret | THE END Ret | CYP 4 | FRA 4 | ITA Ret | AUS 2 | GBR 1 | |||||||
2001 | Subaru World Rally Team | Subaru Impreza WRC2001 | MON Ret | SWE 16 | BY 4 | ESP 7 | ARG 2 | CYP 2 | GRE Ret | KEN Ret | THE END 2 | NZL 1 | ITA Ret | FRA 4 | AUS 2 | GBR 3 | 1o | 44 |
2002 | Peugeot Total | Peugeot 206 WRC | MON 8 | SWE 4 | FRA 3 | ESP 2 | CYP 2 | ARG DES | GRE Ret | KEN Ret | THE END 2 | GER 2 | ITA 4 | NZL Ret | AUS Ret | GBR Ret | 5o | 34 |
2003 | Marlboro Peugeot Total | Peugeot 206 WRC | MON 5 | SWE 3 | TUR 2 | NZL 2 | ARG 3 | GRE 4 | CYP Ret | GER 3 | THE END 3 | AUS 3 | ITA 7 | FRA 8 | ESP Ret | GBR | 4o | 58 |
Sources |
Predecessor: Marcus Grönholm | World Rally Champion 2001 | Successor: Marcus Grönholm |