Ptolemaic dynasty
The Ptolemaic dynasty was founded by Ptolemy I Soter, general of Alexander the Great. This dynasty ruled Ancient Egypt during the Hellenistic period from 323 BC. C. to 30 BCE. C., when it lost its independence and became a Roman province. It is also known as the lagid dynasty, since Lagos was the name of the father (or presumed father) of Ptolemy I.
Ptolemy I established the capital of this kingdom in Alexandria, a small town at that time that became the main commercial and intellectual center of antiquity.
This dynasty adopted Egyptian customs from the beginning and was a constant enemy of the Macedonian Seleucid dynasty. During the reign of Ptolemy V, a decree in three types of script was issued (in 197 BC) on a black stone known today as the Rosetta Stone.
At times in its history, the dynasty held sway over Cyrenaica (northeast of present-day Libya), as well as southern Canaan and Cyprus.
Its last ruler was Cleopatra VII. After her death and that of her son, Caesarion (Ptolemy XV), the dynasty ended and Egypt was annexed by Octavian Augustus to the Roman Empire.
Pharaohs and queens
Name | Consort | Corridor | Queen | Descendants | |||
---|---|---|---|---|---|---|---|
Ptolomeic dynasty (305-31 BC) | |||||||
Ptolomeo I Soter (367-285 BC) | Tais (cortesan). Artacama, Eurydice and Berenice I. | 305 B.C. - 285 B. C. | Ptolomeo Cerauno, Meleagro, Arsinoe II and Ptolomeo II Filadelfo | ||||
Ptolomeo II Filadelfo (308-246 BC) | Arsinoe I Arsinoe II | Arsinoe II (279-270 BC) | 285 B.C. - 246 B. C. | Ptolomeo III Evergetes, Berenice Sira, Egyptian Lysmac | |||
Ptolomeo III Evergetes (282-222 BC) | Berenice II (246-222 BC) | 246 B.C. - 222 B. C. | Ptolemy IV, Arsinoe III, Magas and Berenice | ||||
Ptolemy IV (-203 BC) | Arsínoe III | Berenice II (222-221 BC) Arsínoe III (221-204 BC) | 222 B.C. - 203 B. C. | Ptolomeo V Epiphanes | |||
Ptolomeo V Epiphanes (210-181 BC) | Cleopatra I | 203 B.C. - 181 B. C. | Ptolemy VI, Ptolemy VIII and Cleopatra II | ||||
Ptolemy VI Filomáter (-145 BC) | Cleopatra II | Cleopatra I (181-175 BC) Cleopatra II (175-164 BC) Ptolemy VIII Evergetes II (170-164 BC) | 181 B.C. - 164 B. C. | Ptolemy VII | |||
Ptolemy VIII Evergetes II (182-116 BC) | Cleopatra II | Ptolemy VI Filomáter (170-164 BC) Cleopatra II (175-164 BC) | 170 B.C. - 163 B. C. | - | |||
Ptolemy VI Filomáter (-145 BC) | Cleopatra II | Cleopatra II (164-145 BC) Ptolemy VIII Evergetes II (145 BC) | 163 B.C. - 145 B. C. | Ptolemy VII and Cleopatra III | |||
Ptolemy VII Neo Filopator (-144 BC) | - | Cleopatra II | 145 B.C. - 144 B. C. | - | |||
Ptolemy VIII Evergetes II (182-116 BC) | Cleopatra II Cleopatra III | 144 B.C. - 131 B. C. | Ptolemy IX Soter II Latiros, Ptolomeo X AlejandroTrifena, Cleopatra IV and Cleopatra Selene I. | ||||
Cleopatra II (185-116 BC) | - | Ptolomeo Menfitis (131-130 BC) | 131 B.C. - 126 B. C. | - | |||
Ptolemy VIII Evergetes II (182-116 BC) | Cleopatra II Cleopatra III | 126 a. C. - 116 a. C. | Ptolemy IX Soter II Latiros, Ptolomeo X AlejandroTrifena, Cleopatra IV and Cleopatra Selene I. | ||||
Ptolemy IX Soter II Latiros (-81 BC) | Cleopatra IV Cleopatra Selene I | Cleopatra III Cleopatra IV (116-115 BC) | 116 B.C. - 110 B. C. | Ptolemy XII Neo Dioniso and Berenice III | |||
Ptolomeo X Alejandro I (-88 BC) | Cleopatra Selene I | Cleopatra III | 110 B.C. - 109 B. C. | Ptolemy XI Alexander II | |||
Ptolemy IX Soter II Latiros (-81 BC) | - | Cleopatra III | 109 a. C. - 107 a. C. | Ptolemy XII Neo Dioniso and Berenice III | |||
Ptolomeo X Alejandro I (-88 BC) | Berenice III | Cleopatra III (107-101 a. C.) Berenice III (101-88 BC) | 107 B.C. - 88 B.C. | Ptolemy XI Alexander II | |||
Ptolemy IX Soter II Latiros (-81 BC) | - | - | 88 a. C. - 81 a. C. | Ptolemy XII Neo Dioniso and Berenice III | |||
Berenice III (116/115 BC-80 BC) | Ptolemy X and Ptolemy XI | Ptolemy XI Alexander II (80 BC) | 81 B.C. - 80 B. C. | Cleopatra V | |||
Ptolemy XI Alexander II (-80 BC) | Berenice III | 80 a. C. | - | ||||
Ptolemy XII Neo Dioniso (112-51 BC) | Cleopatra V | 80 B.C. - 58 B. C. | Berenice IV, | ||||
Berenice IV (76-55 BC) | - | Cleopatra V | 58 a. C. - 55 a. C. | - | |||
Ptolemy XII Neo Dioniso (112-51 BC) | - | - | 55 B.C. - 51 B. C. | Berenice IV, Cleopatra VII, Ptolemy XIII, Ptolemy XIV and Arsinoe IV | |||
Civil war (49-44 BC) | |||||||
Ptolemy XIII Theos Filopator (61-47 BC) | Cleopatra VII (51-49 BC) | 51 B.C. - 47 B. C. | - | ||||
Arsinoe IV (68/67-41 BC) | - | - | 48 B.C. - 47 B. C. | - | |||
Ptolemy XIV Theos Filopator II (59-44 BC) | Cleopatra VII (47-44 BC) | 47 B.C. - 44 B. C. | - | ||||
Ptolomeic Dynasty (44-30 BC) | |||||||
Cleopatra VII (69-30 BC) | Ptolemy XIII Ptolemy XIV Julius Caesar (loving) Marco Antonio (wife) | Ptolemy XIII Ptolemy XIV Ptolemy XV | 51 B.C. - 30 B.C. | Ptolemy XV César, Alejandro Helios, Cleopatra Selene II and Ptolomeo XVI Filadelfo | |||
Ptolemy XV César (47-30 B.C.) | - | Cleopatra VII (47-44 BC) | 44 B.C. - 30 B.C. | - | |||
Egypt becomes Roman province (30 BC) |
Degree
Egyptian cartridge of the ptolomes: | P T U L M Y S |
|
Graphical Timeline
Contenido relacionado
Flag of Andorra
Córdoba (Nicaraguan currency)
Franz Müntefering