Melodifestivalen 1993
The 1993 edition of Melodifestivalen took place on March 5, 1993 at the Lisebergshallen in Gothenburg. The presenters were the members of the group Triple & Touch (participants in the Melodifestivalen 1988: Lasse Kronér, Göran Rudbo and Ken Wennerholm. The orchestra was conducted by Curt -Eric Holmquist.
Nr. | Artist | Song | Text/Music | Points | Position |
---|---|---|---|---|---|
1 | N.E.O | Högt i det blå | Dan Ådahl | - | - |
2 | Monica Silverstrand | Vågornas sång | Per Andreasson and Anders Dannvik | 8 | 5 |
3 | Lena Pålsson | Sjunde himlen | Stephan Berg | 13 | 4 |
4 | Fredrik Swahn | På vingar av kärlek | Kjell-Åke Norén | - | - |
5 | Nick Borgen | We Are All the Winners | Nick Borgen | 42 | 2 |
6 | Christer Björkman | Välkommen till livet | Michael Bolyos and Örjan Strandberg | - | - |
7 | Pernilla Emme | I dina ögon | Per Andreasson and Anders Dannvik | 28 | 3 |
8 | Richard Carlsohn | Ge mig din hand | Martin Klaman and Hans Skoog | - | - |
9 | Tina Leijonberg | Närmare dig | Ingela 'Pling' Forsman and Håkan Mjörnheim | - | - |
10 | Arvingarna | Eloise | Gert Lengstrand and Lasse Holm | 56 | 1 |
Voting System
A jury is present in each of the eleven districts into which Swedish Radio Television has divided the country. These juries select five of the 10 participating songs, which go directly to the final. Phone calls select the winner from these five.
Swedish newspapers published, shortly after the festival, that if there had been any technical problem with the calls, the jury's points would have awarded the victory to the song performed by Nick Borgen.
Table of calls received and points | |||||||||
---|---|---|---|---|---|---|---|---|---|
Artist/Distrito | Malmö | Växjö | Norrk. | Estec. | Falun | Luleå | Gotem. | Points | Position |
Silverstrand | 1
740=1 | 1
290=1 | 946=2 | 1
503=1 | 518=1 | 1
239=1 | 1
647=1 | 8
883=8 | 5 |
Lena Pålsson | 2
182=2 | 2
166=2 | 941=1 | 1
614=2 | 767=2 | 1
674=2 | 2
061=2 | 11
405=13 | 4 |
Nick Borgen | 11
601=6 | 99
093=6 | 5
573=6 | 9
065=6 | 3
506=6 | 6
963=6 | 11
697=6 | 57
498=42 | 2 |
Pernilla Emme | 2
988=4 | 2
549=4 | 1
736=4 | 3
064=4 | 1
003=4 | 1
968=4 | 4
033=4 | 17
341=28 | 3 |
Arvingarna | 12
349=8 | 9
716=8 | 6
705=8 | 11
695=8 | 4
419=8 | 9
101=8 | 16
933=8 | 70918=56 | 1 |
colspan="8"
style="background:#efefefefefef;" | 166 045
total |
- Christer Björkman had won the previous year's edition and represented Sweden at the 1992 Eurovision Song Festival. Pernille Emme had been a member of the choir that accompanied Norway in Eurovision 1990.
Contenido relacionado
San Juan Puerto Rico)
Mendoza Province
Bologna