Demographics of Albania

format_list_bulleted Contenido keyboard_arrow_down
ImprimirCitar

The demography of Albania statistically studies the structure and dynamics of the resident population in the Albanian territory, as well as the processes that determine it: fertility, mortality and migration in that territory.

Rural accommodation in Shkodra, Albania

Population

The Albanian population does not have a marked urban character, as it happens in other European countries since half of its active population is dedicated to agriculture. They generally reside in areas of medium altitude and only 37% live in urban areas. Its active population represents 63% of the total.

Not only the low rate of urbanization still characterizes Albania but also its high rate of natural population growth in relation to other European states.

According to data obtained after the 2011 census, the capital of Albania, Tirana, is the only city with more than 500,000 inhabitants, with 705,369. Other major cities with more than 100,000 inhabitants are Durrës (201,515), Elbasan (112,499) and Shkodër (107,164). Other major urban centers include the Fier-Patos conglomerate (96,404), Vlora (92,637), the Berat-Kuçovë conglomerate (74,605) and Korçë (65,755).

Distribution

The majority of the population is Albanian, with Greek (estimated 3% in 1989), Aromanian and Slavic Macedonian minorities residing respectively in the south and east of the country. The official language is Albanian, an Indo-European language of Illyric origin that has two main dialects, Gueg, spoken north of the Shkumbi River, and the official Tosk, spoken in the south. In the border regions with Greece, Greek is spoken and Italian is widespread in the coastal regions as it is the most used language in the field of tourism.

Since the Ottoman occupation, the majority of Albanians have professed Islam (around 70% of those who declare they profess some religion) although during the communist period religions were prohibited. The other main religions in Albania are Orthodox (20%) and Catholic (10%). Orthodox Christians live mainly in the southern region, Catholic Christians mainly reside in the coastal ports.

Ethnic composition of Albania, according to the Communist data of 1989:
Red - Most Albanian
Green - Greek majority
Yellow - Most Macedonian

At present, a large part of the Shqipëtar (Albanian) population resides outside the territory controlled by the state of Albania: Most of Kosovo is inhabited by the Albanian (Kosovar) population, of the same So at least 45% of the population of North Macedonia is Albanian, distributed in the west and northwest of Slavic Macedonia. There are also minorities of Albanian origin in the south of Italy (especially in Calabria) and in the north of Greece, although both in Italy and in Greece the descendants of Albanians have either already been assimilated or are in the process of assimilation (this is observed by example in which they habitually use the Italian language or the Greek language, depending on the case).

On the other hand, until the 1990s, the south of the Albanian state was largely populated by native Greeks (boreoepirotes); being until 1991 majority or very important minority in the districts of: Saranda/Sarandë, Delvina/Delvinë, Argirocastro/Gjirokastër, Premeti/Përmet, Kolonya/Kolonjë and Devoli (In this list the denominations in Greek have been preceded).

Greek-Albanian ethnic boundaries during the 20th century never coincided with political boundaries: the Greek demographic continuum stretched north from the conventional political boundary, along a winding line which, starting from the Ionian Sea coast some 10 km northwest of the small port of Dhermi, continued through Jimara/Jimarë, then Tapeleni/Tepelenë, Kalkyra/Këlcyre, Premeti/Përmet, Leskovik, Erseka/Ersekë, Dardhe/Dardhë, Koritza/Korçë until reaching Lake Prespa. Thus, the cities of Argirocastro, Saranda/Sarandë and Delvina/Delvinë were within the territory claimed by Greece under the name of Northern Epirus. After 1991 such ethnic boundaries have been destabilized as a significant percentage of Borepirot Greeks have emigrated to state-controlled territory of Greece.

Religion

Population of Albania according to the religious group 1923-2011
Religion
group
Census 19231Census 192722011 census3
Number % Number % Number %
Muslims 558,000 68.5 563,000 67.6 1,636,236 58.9
Catholicism 85,000 10.5 88.739 10.6 280,921 10.0
Orthodox Christianity 171,000 20.5 181,000 21.7 188,992 6.8
Irreligion 223.625 8.0
Not established 454,046 16.2
Protestant 5.616 0.2

Vital Statistics

Before World War II

After World War II

Source: Institute of Statistics (INSTAT)

Population Born Deaths Natural change Crude birth rate (per 1000) Crude death rate (per 1000) Natural change (per 1000) Total fertility rate Female fertile population (15–49 years)
19501,215,200 47,29117,215 30,07638.914.2 24.76.07259,472
19511.242,000 47,81318,862 28,95138.515.2 23.36.01266,955
19521.270,000 44.72719.826 24,90135.215.6 19.65.47274,437
19531,302,000 53,27317,822 35,45140.913.7 27.26.34281,919
19541,340,000 54.63517,560 37,07540.813.1 27.76.33289,403
19551,379,000 61,30020.750 40.55044.515.0 29.46.93296,883
19561,421,000 59.56516,370 43,19541.911.5 30.46.46304,368
19571,462,000 57,24117,241 40,00039.211.8 27.46.06311,850
19581.507,000 63,00714,059 48.94841.89.3 32.56.51319,332
19591.556,000 65.21315,305 49,90841.99.8 32.16.59326.814
19601,608,800 69.68616.775 52.91143.310.4 32.96.85334.298
19611,659,800 68,45215.445 53,00741.29.3 31.96.57344.907
19621,711,319 67.20918,363 48.84639.310.7 28.56.27355.516
19631,762,621 68.96717,646 51,32139.110.0 29.16.26366.125
19641,814,135 68.59915.811 52.78837.88.7 29.16.06376.733
19651,864,791 65.69216.731 48,96135.29.0 26.35.65387.342
19661.914,573 65.12716,469 48.65834.08.6 25.45.32397,953
19671,965,598 69.26116,565 52.69635.28.4 26.85.53408,562
19682,022,272 71.86916.214 55.65535.58.0 27.55.60419.170
19692,081,695 73.45815.624 57.83435.37.5 27.85.60429.779
19702,135,479 69.50719,774 49,73332.59.3 23.35.16440,387
19712,187,853 72,78417.768 55,01633.38.1 25.15.20459,328
19722,243,126 73,60717,616 55.99132.87.9 25.05.06478,266
19732,296,752 69.75418,032 51,72230.47.9 22.54.62497,204
19742,350,124 71.86217,726 54.13630.67.5 23.04.59516,146
19752,404,831 70.68817,399 53.28929.47.2 22.24.23535.085
19762.458,526 70.51017.029 53,48128.76.9 21.84.08554,024
19772.513.546 73,43916.638 56,80129.26.6 22.64.12572,963
19782,566,266 70.59416.219 54,37527.56.3 21.23.84591,903
19792.617,832 72.05517,421 54.63427.56.7 20.93.80610.841
19802.671,997 70.68016,981 53.69926.56.4 20.13.62629.779
19812.726,056 72,18018,001 54.17926.56.6 19.93.63642,353
19822.784,278 77,23216.521 60.71127.75.9 21.83.80655,703
19832,843.960 73,76217,416 56.34625.96.1 19.83.24692,187
19842,904,429 79.17716.618 62.55927.35.7 21.53.41706,500
19852,964,762 77.53517,179 60.35626.25.8 20.43.26721,314
19863,022,635 76.43517,369 59.06625.35.7 19.53.11735.741
19873,083,605 79.69617,119 62.57725.85.6 20.33.16751,181
19883,142,336 80,24117.027 63.21425.55.4 20.13.03774,598
19893,211,964 78.85218.168 60.68424.55.7 18.92.96770.155
19903,266,790 82.12518,193 63,93225.15.6 19.63.04800.572
19913,247,039 77,36017,743 59.61723.85.5 18.42.90799.394
19923,227,287 75.42518,026 57.39923.45.6 17.82.86798.216
19933,207,536 67.73117,920 49.81121.15.6 15.52.61797.041
19943,187,784 72,18018,340 53.84022.65.8 16.92.82795.863
19953,168,033 72,08218,059 54,02322.85.7 17.12.87794,685
19963,148,281 68.35917,601 50.75821.75.6 16.12.77793,510
19973,128,530 61.73818.237 43,50119.75.8 13.92.55792,333
19983,108,778 60.13918,250 41.88919.35.9 13.52.53791,156
19993,089,027 57.94816.720 41,22818.85.4 13.32.49789.977
20003,060,173 51,24216.421 34.82116.75.4 11.42.25788.801
20013,060,169 53,20419,013 34,19117.46.2 11.22.31790.295
20023,051,006 42.52519,187 23,33813.96.3 7.61.90788.952
20033,039,612 45,31321,294 24,01914.97.0 7.92.06787.972
20043,026,933 40,98920.269 20.72013.56.7 6.81.86785.321
20053,011,482 38.89920.430 18.46912.96.8 6.11.79781,678
20062.992,542 35,89220,852 15,04012.07.0 5.01.67777,045
20072,970,011 34.44920,886 13,56311.67.0 4.61.62771,134
20082,947,311 33,44320.749 12,69411.37.0 4.31.58762,943
20092.927,515 34.11420.426 13,68811.77.0 4.71.63753,608
20102.913,021 34,06120.107 13,95411.76.9 4.81.63744.634
20112,905,188 34.28620,013 14,27311.86.9 4.91.65736.059
20122,900,389 35,47320.870 14,60312.27.2 5.01.70727.028
20132,895,082 35.75020,442 15,30812.37.1 5.31.73716.210
20142,889,095 35.76020.656 15,10412.47.1 5.21.74705,993
20152,880,694 32.71522.418 10.29711.47.8 3.61.59697,931
20162,876,092 31,73321,388 10,34511.07.4 3.61.54693,111
20172,873,458 30.86922,232 8.63710.77.7 3.01.48692,680
20182,866,376 28.93421,804 7.13010.17.6 2.51.37691,303
20192,854,191 28,56121,937 6,62410.07.7 2.31.36683.999
20202,837,84828,07527.6054709.99.70.2675.483
Average population Live births Deaths Natural change Crude birth rate (per 1000) Crude death rate (per 1000) Natural change (per 1000) Total fertility rate Female fertile population (15–49 years)
Total 1950-20184,127,713 1,257,220 2,870,493 1645.4 501.2 1144.2
Average 1950-20182.508.630 59.822 18.221 41,601 23.8 7.3 16.6 3.28 597,579

Contenido relacionado

Saint Perpetua of Moguda

Santa Perpetua de Mogoda is a municipality in Catalonia located in the Vallés Occidental...

Tlalpan

In 2004, Tlalpan was the fifth demarcation of Mexico City, and the tenth nationally, with the highest human development index in Mexico due to the quality of...

Demographics of Bosnia and Herzegovina

The demography of Bosnia and Herzegovina statistically studies the structure and dynamics of the resident population in the Bosnian-Herzegovinian territory...
Más resultados...
Tamaño del texto:
undoredo
format_boldformat_italicformat_underlinedstrikethrough_ssuperscriptsubscriptlink
save