Annex: VII edition of the Goya Awards
Contenido keyboard_arrow_down
The 7th Annual "Goya" Academy Awards Ceremony took place at the Palacio de Congresos in Madrid on March 14, 1993, and was presented by Imanol Arias. Belle Époque was the film with the most nominations of the year (17), and it finally emerged victorious, followed by The Fencing Master with 11 nominations and 3 awards.
Presenters
- Imanol Arias (Gala driver)
Candidacies
Goya of honor
- Manuel Mur Oti (Director)
Best Film
| Movie | Outcome |
|---|---|
| Belle Époque | Winner |
| The teacher of fencing | Candidate |
| Ham, ham | Candidate |
Best Directing
| Realizer | Movie | Outcome |
|---|---|---|
| Fernando Trueba | Belle Époque | Winner |
| Pedro Olea | The teacher of fencing | Candidate |
| Big Moon | Ham, ham | Candidate |
Best New Director
| Realizer | Movie | Outcome |
|---|---|---|
| Alex of the Church | Mutual action | Candidate |
| Chus Gutiérrez | Sublet | Candidate |
| July Medem | Vacas | Winner |
Best Actress
| Actress | Movie | Outcome |
|---|---|---|
| Penelope Cruz | Ham, ham | Candidate |
| Ariadna Gil | Belle Époque | Winner |
| Assumpta Serna | The teacher of fencing | Candidate |
Best Actor
| Actor | Movie | Outcome |
|---|---|---|
| Javier Bardem | Ham, ham | Candidate |
| Alfredo Landa | The marrana | Winner |
| Jorge Sanz | Belle Époque | Candidate |
Best Supporting Actress
| Actress | Movie | Outcome |
|---|---|---|
| Chus Lampreave | Belle Époque | Winner |
| Mary Carmen Ramírez | Belle Époque | Candidate |
| Pastora Vega | Too much heart | Candidate |
Best Supporting Actor
| Actor | Movie | Outcome |
|---|---|---|
| Gabino Diego | Belle Époque | Candidate |
| Fernando Fernán Gómez | Belle Époque | Winner |
| Enrique San Francisco | Orchestra Club Virginia | Candidate |
Best Original Screenplay
| Guionist | Movie | Outcome |
|---|---|---|
| Rafael Azcona José Luis García Sánchez Fernando Trueba | Belle Époque | Winners |
| Cuca Canals Big Moon | Ham, ham | Candidates |
| July Médem Michel Gaztambide | Vacas | Candidates |
Best Adapted Screenplay
| Guionist | Movie | Outcome |
|---|---|---|
| Antonio Larreta Francisco Prada Pedro Olea Arturo Pérez-Reverte | The teacher of fencing | Winners |
| Rafael Alcázar Manuel Vázquez Montalbán | The Greek maze | Candidates |
| Adolfo Marsillach | I'll get down next time, and you? | Candidate |
Best European Film
| Movie | Director | Country | Outcome |
|---|---|---|---|
| Hidden agenda | Ken Loach | United Kingdom | Candidate |
| Indochina | Régis Wargnier | France | Winner |
| Riff-Raff | Ken Loach | United Kingdom | Candidate |
Best Spanish-language foreign film
| Movie | Director | Country | Outcome |
|---|---|---|---|
| Like chocolate water | Alfonso Arau | Mexico | Candidate |
| Shoot to kill | Carlos Azpúrua | Venezuela | Candidate |
| A place in the world | Adolfo Aristarain | Argentina | Winner |
Best Original Score
| Composer | Movie | Outcome |
|---|---|---|
| Antoine Duhamel | Belle Époque | Candidate |
| Santi Arisa | Orchestra Club Virginia | Candidate. Nomination overturned by the Academy by having only 49.5% of original music compared to 60% required in the statutes. |
| Alberto Iglesias | Vacas | Candidate. It replaces Santi Arisa by Orchestra Club Virginia. |
| José Nieto | The teacher of fencing | Winner |
Best Cinematography
| Photographer | Movie | Outcome |
|---|---|---|
| José Luis Alcaine | Belle Époque | Winner |
| Alfredo F. Mayo | The teacher of fencing | Candidate |
| José Luis Alcaine | Ham, ham | Candidature canceled by the Academy for having another nomination. |
| Hans Burmann | The marrana | Candidate. Replace José Luis Alcaine. |
Best Editing
| Amount | Movie | Outcome |
|---|---|---|
| Pablo Blanco | Mutual action | Candidate |
| Carmen Frías | Belle Époque | Winner |
| José Salcedo | The teacher of fencing | Candidate |
Best Art Direction
| Artistic direction | Movie | Outcome |
|---|---|---|
| José Luis Arrizabalaga | Mutual action | Candidate |
| Juan Botella | Belle Époque | Winner |
| Luis Vallés | The teacher of fencing | Candidate |
Best Production Direction
| Production management | Movie | Outcome |
|---|---|---|
| Esther García | Mutual action | Winner |
| Cristina Huete | Belle Époque | Candidate |
| Antonio Guillén | The teacher of fencing | Candidate |
Best Costume Design
| Designer/a | Movie | Outcome |
|---|---|---|
| Lala Huete | Belle Époque | Candidate |
| Javier Artiñano | The teacher of fencing | Winner |
| Yvonne Blake | The anonymous queen | Candidate |
Best Makeup and Hairstyling
| Make-up | Movie | Outcome |
|---|---|---|
| Paca Almenara | Mutual action | Winner |
| Ana Lorena Ana Ferreira | Belle Époque | Candidates |
| Romana González Josefa Morales | The teacher of fencing | Candidates |
Better sound
| Candidates | Movie | Outcome |
|---|---|---|
| Georges Prat Alfonso Pino | Belle Époque | Candidate |
| Miguel Rejas Ricard Casals | Ham, ham | Candidates |
| Julio Recuero Gilles Ortion Enrique Molinero José Antonio Bermúdez | Orchestra Club Virginia | Winners |
Best Special Effects
| Candidates | Movie | Outcome |
|---|---|---|
| Olivier Gleyze Yves Domenjoud Jean-Baptiste Bonetto Bernard Andre Le Boette Emilio Ruiz Hipólito Cantero | Mutual action | Winners |
| Lee Wilson | Too much heart | Candidate |
| Reyes Abades | Vacas | Candidate |
Best Fiction Short Film
| Movie | Director | Outcome |
|---|---|---|
| The swing | Álvaro Fernández Armero | Winner |
| Huntza | Antonio Conesa | Candidate |
| Gold on the wall | Jesus R. Delgado | Candidate |
Best Documentary Short Film
| Movie | Director | Outcome |
|---|---|---|
| First chord | Ramiro Gómez Bermúdez de Castro | Winner |
| Manuals | Santiago | Candidate |
Contenido relacionado
The prince and the showgirl
North by Northwest
Anne Bancroft
Más resultados...