Annex: Soccer at the Moscow Olympic Games 1980
Contenido keyboard_arrow_down
The football tournament of the 1980 Moscow Olympic Games took place between July 20 and September 2, 1980 in Moscow and other cities of the then Soviet Union.
Offices
| Moscow | Minsk | Lenin | Kiev | |
|---|---|---|---|---|
| Lenin Central Stadium | Dinamo Stadium | Dinamo Stadium | Kirov Stadium | Republican Stadium |
| Capacity: 91.251 | Capacity: 50.475 | Capacity: 50.125 | Capacity: 74,000 | Capacity: 100.169 |
Participating teams
Due to the political boycott led by the United States, some countries that met the requirements did not enter the Final Tournament. The 16 teams qualified for the 1980 Summer Olympics football tournament were as follows:
First phase
Group 1
| Equipment | Pts | PJ | PG | PE | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|
| USSR | 6 | 3 | 3 | 0 | 0 | 15 | 1 | +14 |
| CUB | 4 | 3 | 2 | 0 | 1 | 3 | 9 | -6 |
| VEN | 2 | 3 | 1 | 0 | 2 | 3 | 7 | -4 |
| ZAM | 0 | 3 | 0 | 0 | 3 | 2 | 6 | -4 |
| 20 July 1980 | Cuba | 1:0 (0:0) | ZAM | S.M. Kirov Stadium, Lenin | ||
| Roldán | Report | Assistance: 100,000 spectators Arbitrator: Marjan Raus (Yugoslavia) | ||||
| 20 July 1980 | Soviet Union | 4:0 (3:0) | VEN | Lenin Central Stadium, Moscow | ||
| Andréyev Cherenkov Gavrílov Oganesian | Report | Assistance: 80,000 viewers Arbitrator: Franz Wöhrer (Austria) | ||||
| 22 July 1980 | Cuba | 2:1 (0:0) | VEN | S.M. Kirov Stadium, Lenin | ||
| Hernández Núñez | Report | Zubizarreta | Attendance: 70,000 spectators Arbitrator: Emilio Carlos Guruceta (Spain) | |||
| 22 July 1980 | Soviet Union | 3:1 (1:1) | ZAM | Lenin Central Stadium, Moscow | ||
| Khidiyatullin Cherenkov | Report | Chitalu | Assistance: 80,000 viewers Arbitrator: Marwan Arafat (Syria) | |||
Group 2
| Equipment | Pts | PJ | PG | PE | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|
| TCH | 4 | 3 | 1 | 2 | 0 | 4 | 1 | +3 |
| KUW | 4 | 3 | 1 | 2 | 0 | 4 | 2 | +2 |
| COL | 3 | 3 | 1 | 1 | 1 | 2 | 4 | -2 |
| NGA | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
| 21 July 1980 | Czechoslovakia | 3:0 (2:0) | COL | S.M. Kirov Stadium, Lenin | ||
| Pokluda Berger Vizek | Report | Arbitrator: Belaïd Lacarne (Algeria) | ||||
| 21 July 1980 | Kuwait | 3:1 (2:1) | NGA | Dinamo Stadium, Moscow | ||
| Al Dakheel Mahboub | Report | Al Dakheel | Arbitrator: Klaus Scheurell (Democratic Germany) | |||
| 23 July 1980 | Czechoslovakia | 1:1 (1:0) | NGA | S.M. Kirov Stadium, Lenin | ||
| Vizek | Report | Nwosu | Arbitrator: Enrique Labo Revoredo (Peru) | |||
| 23 July 1980 | Colombia | 1:1 (0:0) | KUW | Dinamo Stadium, Moscow | ||
| Molinares | Report | Sultan | Arbitrator: Anders Mattsson (Finland) | |||
| 25 July 1980 | Colombia | 1:0 (0:0) | NGA | Dinamo Stadium, Moscow | ||
| Cardona | Report | Arbitrator: Salim Naji Al-Hachami (Irak) | ||||
| 25 July 1980 | Czechoslovakia | 0:0 | KUW | S.M. Kirov Stadium, Lenin | ||
| Report | Arbitrator: Riccardo Lattanzi (Italy) | |||||
Group 3
| Equipment | Pts | PJ | PG | PE | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|
| GDR | 5 | 3 | 2 | 1 | 0 | 7 | 1 | +6 |
| ALG | 3 | 3 | 1 | 1 | 1 | 4 | 2 | +2 |
| Spain | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
| SYR | 1 | 3 | 0 | 1 | 2 | 0 | 8 | -8 |
| 20 July 1980 | Democratic Germany | 1:1 (0:0) | Spain | Republican Stadium, Kiev | ||
| Kuhn | Report | M. Alonso | Assistance: 100,000 spectators Arbitrator: Ulf Eriksson (Sweden) | |||
| 20 July 1980 | Algeria | 3:0 (1:0) | Syria | Dinamo Stadium, Minsk | ||
| Belloumi Madjer Merzekane | Report | Arbitrator: Vojtech Christov (Czech Republic) | ||||
| 22 July 1980 | Democratic Germany | 1:0 (0:0) | Algeria | Republican Stadium, Kiev | ||
| Terletzki | Report | Attendance: 70,000 spectators Arbitrator: Romualdo Arppi Filho (Brazil) | ||||
| 22 July 1980 | Spain | 0:0 | Syria | Dinamo Stadium, Minsk | ||
| Report | Arbitrator: José Castro Lozada (Venezuela) | |||||
| 24 July 1980 | Spain | 1:1 (1:0) | Algeria | Dinamo Stadium, Minsk | ||
| Rincón | Report | Belloumi | Arbitrator: Eldar Azim-Zade (Social Union) | |||
Group 4
| Equipment | Pts | PJ | PG | PE | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|
| YUG | 5 | 3 | 2 | 1 | 0 | 6 | 3 | +3 |
| IRQ | 4 | 3 | 1 | 2 | 0 | 4 | 1 | +3 |
| THE END | 3 | 3 | 1 | 1 | 1 | 3 | 2 | +1 |
| CRC | 0 | 3 | 0 | 0 | 3 | 2 | 9 | -7 |
| 21 July 1980 | Iraq | 3:0 (1:0) | Costa Rica | Kiev Olympic Stadium, Kiev | ||
| Basheer Hussein Jasim | Report | Arbitrator: Chayu Kamabula (Zambia) | ||||
| 21 July 1980 | Yugoslavia | 2:0 (0:0) | Finland | Dinamo Stadium, Minsk | ||
| Šećerbegović Šestić | Report | Arbitrator: Mario Rubio Vázquez (Mexico) | ||||
| 23 July 1980 | Finland | 0:0 | Iraq | Kiev Olympic Stadium, Kiev | ||
| Report | Arbitrator: Ramón Calderón Castro (Cuba) | |||||
| 23 July 1980 | Yugoslavia | 3:2 (2:1) | Costa Rica | Dinamo Stadium, Minsk | ||
| Zlatko Vujović Primorac | Report | White Arroyo | Arbitrator: Bassey Eyo Honesty (Nigeria) | |||
| 25 July 1980 | Finland | 3:0 (1:0) | Costa Rica | Kiev Olympic Stadium, Kiev | ||
| Tissari Alila Soini | Report | Assistance: 50,000 spectators Arbitrator: Abdulwahab Albanai (Kuwait) | ||||
| 25 July 1980 | Yugoslavia | 1:1 (0:0) | Iraq | Dinamo Stadium, Minsk | ||
| Zoran Vujović | Report | Jasim | Arbitrator: André Daina (Switzerland) | |||
Final Phase
Quarterfinals
| 27 July 1980 | Soviet Union | 2:1 (1:0) | Dinamo Stadium, Moscow | |||
| Cherenkov Gavrílov | Report | Sultan | Assistance: 48,000 spectators Arbitrator: Mario Rubio Vázquez (Mexico) | |||
| 27 July 1980 | Yugoslavia | 3:0 (2:0) | Dinamo Stadium, Moscow | |||
| Miročević Šestić Zoran Vujović | Report | Arbitrator: Klaus Scheurell (Democratic Germany) | ||||
| 27 July 1980 | Czechoslovakia | 3:0 (1:0) | Kirov Stadium, Lenin | |||
| Vízek Pokluda | Report | Arbitrator: Enrique Labo Revoredo (Peru) | ||||
Semi-finals
| 29 July 1980 | Soviet Union | 0:1 (0:1) | Lenin Central Stadium, Moscow | |||
| Report | Netz | Assistance: 95,000 spectators Arbitrator: Ulf Eriksson (Sweden) | ||||
| 29 July 1980 | Czechoslovakia | 2:0 (2:0) | Dinamo Stadium, Moscow | |||
| Lička Sreiner | Report | Assistance: 48,000 spectators Arbitrator: Franz Woehrer (Austria) | ||||
Bronze Medal Match
| 1 August 1980 | Soviet Union | 2:0 (0:0) | Dinamo Stadium, Moscow | |||
| Oganesian Andréyev | Report | Assistance: 45,000 spectators Arbitrator: Bob Valentine (arbitrator) | ||||
Gold Medal Match
| 2 August 1980 | Czechoslovakia | 1:0 (0:0) | Lenin Central Stadium, Moscow | |||
| Svoboda | Report | Attendance: 70,000 spectators Arbitrator: Eldar Azim Zade (Social Union) | ||||
Statistics
Medal winners
Contenido relacionado
Juan Fernandez Archipelago
Kendo
Annex: Municipalities of the province of Cuenca
Más resultados...