Annex: Regions of Aragon
keyboard_arrow_down
Contenido Since Aragón became an autonomous community, there have been two comarcalizations of its territory, with important differences between the two. The one currently in force became official in 1999.
The following list lists the regions of the autonomous community of Aragón ordered from west to east and from north to south, starting with the most northwestern region, Jacetania. The data related to the extension in square kilometers, total population, relative population (density), regional capitals, provinces in which they are located and a regional map of Aragon are added. For more detailed information:
- See also lists of municipalities in Aragon by provinces:
- Annex:Municipios of the province of Huesca
- Annex:Municipalities of the province of Teruel
- Annex:Municipios of the province of Zaragoza
- And also:
- List of Aragon regions by population
- List of Aragon regions by surface
No. | Comarca | Official name (if it's different) | Extension (km2) | Inhabitants (2020) | Density (hab/km2) | Capital(s) | Province(s) |
---|---|---|---|---|---|---|---|
01 | The Jacetania | La Jacetania / A Chacetania | 1857.9 | 18702 | 10,07 | Jaca | Huesca / Zaragoza |
02 | Alto Gállego | Alto Gállego / Alto Galligo | 1359.8 | 14916 | 10.97 | Sabiñánigo | Huesca |
03 | Sobrarbe | - | 2202,7 | 7764 | 3,52 | Ainsa and Boltaña | Huesca |
04 | The Ribagorza | Ribagorza / Ribagorça | 2459.8 | 13177 | 5,36 | Graus and Benabarre | Huesca |
05 | Five Villas | Five Villas / Zinco Billas | 3062.5 | 33580 | 10.96 | Axis of the Knights | Zaragoza |
06 | Hoya de Huesca | Huesca Hole / Uesca Plane | 2525.6 | 67992 | 27,0 | Huesca | Huesca / Zaragoza |
07 | Somontano de Barbastro | Barbastro Somontano / Balbastro Semontano | 1166.6 | 24536 | 21,03 | Barbastro | Huesca |
08 | Cinca Medio | Cinca Medio / Zinca Meya | 576,7 | 24007 | 41,63 | Monzón | Huesca |
09 | The Litera | La Litera / La Llitera | 733.9 | 19291 | 26,29 | Binéfar and Tamarite of Litera | Huesca |
10 | The Monegros | - | 2764.4 | 21340 | 7.72 | Sariñena | Huesca / Zaragoza |
11 | Under Cinca | Under Cinca / Baix Cinca | 1419.6 | 24663 | 17.37 | Fragrance | Huesca / Zaragoza |
12 | Tarazona and the Moncayo | - | 452,4 | 14825 | 32,77 | Tarazona | Zaragoza |
13 | Field of Borja | - | 690.5 | 15621 | 22,62 | Borja | Zaragoza |
14 | Aranda | - | 561.0 | 7696 | 13.72 | Illueca | Zaragoza |
15 | Ribera Alta del Ebro | - | 416.0 | 27810 | 66.85 | Alagón | Zaragoza |
16 | Valdejalón | - | 933.3 | 29350 | 31,45 | The Almunia of Doña Godina | Zaragoza |
17 | Central region | - | 2288.8 | 768141 | 335.61 | Utebo | Zaragoza |
18 | Baja del Ebro | - | 989.9 | 9333 | 9,43 | Fifth | Zaragoza |
19 | Under Aragón-Caspe | Under Aragón-Caspe / Baix Aragó-Casp | 997,3 | 14998 | 15,04 | Caspe | Zaragoza |
20 | Community of Calatayud | - | 2518.1 | 42209 | 16,76 | Calatayud | Zaragoza |
21 | Campo de Cariñena | - | 772.0 | 11214 | 14,53 | Cariñena | Zaragoza |
22 | Belchite Field | - | 1043.8 | 5288 | 5,07 | Belchite | Zaragoza |
23 | Under Martin | - | 795.2 | 7225 | 9,09 | Bird and Albalate of the Archbishop | Teruel |
24 | Daroca Field | - | 1117.9 | 6322 | 5,66 | Daroca | Zaragoza |
25 | Jiloca | - | 1932.1 | 14442 | 7.47 | Calamocha and Monreal del Campo | Teruel |
26 | Mining basins | - | 1407.6 | 9269 | 6.58 | Montalban and Utrillas | Teruel |
27 | Andorra-Sierra de Arcos | - | 675.1 | 11601 | 17,18 | Andorra | Teruel |
28 | Under Aragon | - | 1304.2 | 30370 | 23,29 | Alcañiz | Teruel |
29 | Community of Teruel | - | 2791.6 | 47361 | 16,97 | Teruel | Teruel |
30 | Teacher | - | 1204,3 | 3780 | 3.14 | Cantavieja | Teruel |
31 | Sierra de Albarracín | - | 1414.0 | 4968 | 3.51 | Albarracín | Teruel |
32 | Gúdar-Javalambre | - | 2351.6 | 8792 | 3,74 | Mora de Rubielos | Teruel |
33 | Matarraña | Matarraña / Matarranya | 933.0 | 8943 | 9,59 | Valderrobres and Calaceite | Teruel |
# | Total Aragon | # | 47 719.2 | 1 345 473 | 28.2 | Zaragoza | Huesca / Zaragoza / Teruel |
Contenido relacionado
Kanno
1440
Grave
Más resultados...