Annex: Municipalities of the province of Granada
keyboard_arrow_down
Contenido List of the 174 municipalities that make up the province of Granada:
Municipality | Population (2022) |
---|---|
Thief | 247 |
Alamedilla | 567 |
Albolote | 19 199 |
Albond | 724 |
Albuñán | 407 |
Albuñol | 7420 |
Albuñuelas | 787 |
Aldeire | 603 |
Alfacar | 5585 |
Algarinejo | 2436 |
Alhama de Granada | 5703 |
Alhendín | 9941 |
Alicún de Ortega | 458 |
Pledge | 328 |
Almuñécar | 26 478 |
Alpujarra de la Sierra | 922 |
Alquife | 586 |
Sands of the King | 623 |
Armilla | 24 629 |
Atarfe | 19 452 |
Baza | 20 376 |
Beas de Granada | 986 |
Beas de Guadix | 319 |
Benalúa | 3260 |
Benalúa de las Villas | 1058 |
Benamaurel | 2275 |
Bérchules | 694 |
Bubion | 323 |
Busquishing | 302 |
Cacín | 547 |
Cadiar | 1542 |
♪ | 5389 |
Calahorra, La | 664 |
Calicasas | 658 |
Campotéjar | 1231 |
Caniles | 4018 |
Dream | 400 |
Capileira | 578 |
Carataunas | 201 |
Cástaras | 233 |
Castilléjar | 1312 |
Castril | 2019 |
Cenes de la Vega | 8121 |
Chauchina | 5667 |
Chimeneas | 1254 |
Churriana de la Vega | 16 026 |
Cijuela | 3537 |
Cogollos de Guadix | 636 |
Cogollos Vega | 2042 |
Collomera | 1291 |
Courts of Baza | 1824 |
Courts and Grain | 994 |
Caves del Campo | 1767 |
Multiple | 4017 |
Cúllar Vega | 7681 |
Darro | 1652 |
Dehesas de Guadix | 404 |
Dehesas Viejas | 666 |
Deifontes | 2615 |
Tenth | 763 |
Tell | 2188 |
Dollar | 614 |
Domingo Pérez de Granada | 849 |
Dúdar | 355 |
Dúrcal | 7216 |
Listen | 835 |
Ferreira | 305 |
Fonelas | 981 |
Fornes | 519 |
Freila | 906 |
Source Cowboys | 4451 |
Gabias, Las | 22 312 |
Galera | 1116 |
Governor | 210 |
Gójar | 6096 |
Gor | 735 |
Gorafe | 377 |
Grenada | 228 682 |
Guadahortuna | 1836 |
Guadix | 18 493 |
Birds, the | 1100 |
Gualchos | 5292 |
Güéjar Sierra | 2880 |
Güevéjar | 2664 |
Huélago | 373 |
Huéneja | 1207 |
Huéscar | 7246 |
Huétor Santillán | 1923 |
Huétor Tájar | 10 543 |
Huétor Vega | 12 089 |
Illora | 10 020 |
Itrabo | 937 |
Iznalloz | 5142 |
Játar | 579 |
Jayena | 1008 |
Jérez del Marquesado | 956 |
Jete | 1008 |
Jun | 3991 |
Juviles | 134 |
Late | 3657 |
Lanjarón | 3615 |
Lanteira | 566 |
Lecrín | 2225 |
Lentil | 335 |
Lobras | 135 |
Loja | 20 555 |
Lugros | 304 |
Lújar | 483 |
Malahá, La | 1810 |
Wonderful. | 22 293 |
Marchal | 414 |
Moclín | 3607 |
Molvizar | 2731 |
Monachil | 8182 |
Montefrío | 5406 |
Montejícar | 2058 |
Montillana | 1083 |
Moraleda de Zafayona | 3123 |
Morelábor | 582 |
Motril | 58 798 |
Murtas | 463 |
Nevada | 1086 |
Nigües | 1225 |
Navar | 1099 |
Earnings | 14 627 |
Orce | 1148 |
Órgiva | 5791 |
Otívar | 1004 |
Padul | 9158 |
Pampaneira | 319 |
Pedro Martínez | 1120 |
Dangerous | 11 624 |
Peza, La | 1149 |
Pain, El | 896 |
Genil Pines | 1530 |
Pinos Puente | 9804 |
Píñar | 1106 |
Polícar | 262 |
Polopos | 1630 |
Portugos | 397 |
Puebla de Don Fadrique | 2197 |
Pulianas | 5495 |
Purullena | 2329 |
Burn | 972 |
Blonde | 403 |
Salar | 2612 |
Salobreña | 12 477 |
Santa Cruz del Comercio | 539 |
Santa Fe | 15 042 |
Behave | 265 |
Sorvilán | 535 |
Taha, La | 727 |
Torre-Cardela | 709 |
Torrenueva Costa | 3038 |
Torvizcón | 650 |
Trevélez | 712 |
Tub | 235 |
Use | 2555 |
Valderrubio | 2045 |
Zalabí Valley | 2087 |
Valle, El | 917 |
Pain | 678 |
Vegas of the Genil | 11 874 |
Vélez de Benaudalla | 2960 |
Sale of Huelma | 641 |
Villa de Otura | 7362 |
Villamena | 954 |
Villanueva de las Torres | 536 |
Villanueva Mesía | 2031 |
Víznar | 987 |
Zafarraya | 2123 |
Zagra | 931 |
Zubia, La | 19 593 |
Zújar | 2501 |
Font
- National Statistical Institute (Spain).
Contenido relacionado
Murcia (disambiguation)
Dominica
Rural geography
Más resultados...