Annex: Athletics at the 2004 Athens Olympics – Men's 10,000 meters
Contenido keyboard_arrow_down
Calendar
| Date | Time | Round |
|---|---|---|
| 20 August 2004 | 22:35 | Final |
Results
| Rank | Name | Country | Time | Notes |
|---|---|---|---|---|
| Kenenisa Bekele | 27:05.10 | |||
| Sileshi Sihine | 27:09.39 | |||
| Zersenay Tadesse | 27:22.57 | |||
| 4 | Boniface Kiprop | Uganda | 27:25.48 | |
| 5 | Haile Gebrselassie | Ethiopia | 27:27.70 | |
| 6 | John Korir | Kenya | 27:41.91 | |
| 7 | Moses Mosop | Kenya | 27:46.61 | |
| 8 | Ismail Sghyr | France | 27:57.09 | |
| 9 | José Manuel Martínez | Spain | 27:57.61 | |
| 10 | Fabian Joseph | Tanzania | 28:01.94 | |
| 11 | Wilson Busienei | Uganda | 28:10.75 | |
| 12 | Daniel Browne | United States | 28:14.53 | |
| 13 | Charles Kamathi | Kenya | 28:17.08 | |
| 14 | Kamiel Maase | Netherlands | 28:23.39 | |
| 15 | Abdihakem Abdirahman | United States | 28:26.26 | |
| 16 | Yonas Kifle | Eritrea | 28:29.87 | |
| 17 | Dieudonne Disi | Rwanda | 28:43.19 | |
| 18 | Mohammed Amyne | Morocco | 28:55.96 | |
| 19 | Ryuji Ono | Japan | 29:06.50 | |
| 20 | Teodoro Vega | Mexico | 29:06.55 | |
| 21 | David Galván | Mexico | 29:38.05 | |
| - | John Henwood | New Zealand | DNF | |
| - | John Yuda | Tanzania | DNF | |
| - | Dathan Ritzenhein | United States | DNF |
Contenido relacionado
Annex: Tennis at the 1920 Antwerp Olympic Games
Maracanazo
Annex: Swimming at the 2004 Athens Olympics
Más resultados...