Annex: Asturias Beaches
keyboard_arrow_down
Contenido The beaches of Asturias, from west to east, are as follows:
Council of Castropol
Council of Tapia de Casariego
Name of the beach | Environmental aspects | Soil and environment | long-range(m) | Location | Coordinates | Image |
---|---|---|---|---|---|---|
Playa de El Figo | No vegetation. Protected | Dark sand of medium grain. Rural | 200 x 10 | Salave | 43°33′58′N 6°54′28′′O / 43.566244, -6.907654 | |
Playa de Las Poleas | No vegetation. Protected | Dark sand with thick grain and rocks. Rural | 120 x 12 | San Antonio | 43°34′15′N 6°55′27′′O / 43.570784, -6.924305 | |
Playa de Represas | No vegetation. Protected | Few coarse toasted sands and rocks. Rural | 300 x 28 | Tapia de Casariego | 43°34′12′N 6°56′22′′O / 43.569975, -6.939325 | |
Beaches of Anguileiro, La Furada and San Blas | Conn vegetation. Protected | Light fine sands.Rural | 410 x 400 | Tapia de Casariego | 43°33′50′N 6°56′55′′O / 43.563943, -6.948509 | |
Beaches of El Murallón | Vegetation on the beach. ProtectionZEPA, LIC | Light fine sands. Urban | 75 x 40 | Tapia de Casariego | 43°34′06′N 6°56′53′′O / 43.568308, -6.948124 | |
Playa de la Reburdia | No vegetation. Protected | Fine golden sands.Rural | 75 x 45 | Tapia de Casariego | 43°34′00′N 6°57′11′ / 43.566679, -6.953144 | |
Playa de la Paloma | No vegetation. Protected | Light fine sands.Rural | 200 x 45 | Tapia de Casariego | 43°33′43′N 6°57′25′′O / 43.561859, -6.957049 | |
Playa de El Calambre | No vegetation. Protected | Rocks with some dark sand. Rural | 110 x 10 | El Calambre | 43°33′36′N 6°57′51′′O / 43.560025, -6.964216 | |
Playa de Serantes | No vegetation. Protected | Toasted sands of medium grain and rocks. Rural | 240 x 155 | Serving | 43°33′19′N 6°58′28′′O / 43.555266, -6.974559 | |
Playa de Mexota | With vegetation. Protected | White fine sands. Insulated | 240 x 60 | Santa Gadea | 43°33′29′N 6°58′54′′O / 43.557972, -6.981769 | |
Playa de Santa Gadea, Pantorga or Ribeiría | No vegetation. Protected | Dark toasted sand of medium to thick grain. Rural | 200 x 50 | Santa Gadea | 43°33′20′N 6°59′′20′O / 43.5546, -6.988785 |
Council of El Franco
Coaña Council
Name of the beach | Environmental aspects | Soil and environment | long-range(m) | Location | Coordinates | Image |
---|---|---|---|---|---|---|
Playa de Foxos or Barra | Vegetation on the beach. ProtectionZEPA, LIC | Mixed bed, thick and dark grain sand; with a small zipper. | 220 x 20 | Mohiah | 43°33′22′N 6°43′37′′O / 43.556137, -6.726809 | |
Playa de Arnielles | Vegetation on the beach. ProtectionZEPA, LIC | Rods and fine sand and toast | 150 x 40 | Foxes | 43°33′36′N 6°43′56′′ / 43.559931, -6.732302 | |
Playa de Ortiguera | Poca vegetation and without protection | Pedregal | 50 x 8 | Ortiguera | 43°33′38′′N 6°44′28′′O / 43.560553, -6.741142 | |
Beaches of Amarelle and La Isla | Poca vegetation and without protection | Medium and gray grain sand. | 50 x 20 | Medal | 43°33′48′N 6°45′14′ / 43.563228, -6.754017 | |
Playa de Figueira | Vegetation on the beach. ProtectionZEPA, LIC | Rock, gravel and sparse dark sand | 250 x 40 | Medal | 43°33′40′N 6°45′34′′O / 43.561237, -6.75951 | |
Playa de la Coba | Vegetation on the beach | Medium grey grain sand | 105 x 10 | Villalocay | 43°33′46′N 6°45′47′ / 43.562855, -6.763029 | |
Playa de Pedreyada | Vegetation on the beach | Medium and gray grain sand. | 200 x 10 | Villalocay | 43°33′59′N 6°45′53′′O / 43.5664409, -6.76466 | |
Playa de Collé | Vegetation on the beach | Medium and gray grain sand. | 135 x 10 | Loza | 43°34′01′N 6°46′16′ / 43.566926, -6.771097 | |
Playa de Aguiyón | No vegetation, no protection | Medium grain and gray sand | 375 x 20 | Loza | 43°33′52′N 6°46′43′O / 43.564472, -6.778564 | |
Playas de Cartavio y Torbas | Vegetation on the beach. ProtectionZEPA, LIC | Rods and medium and gray grain sand | (110+650)x20 | Cartavio | 43°33′20′N 6°47′21′ / 43.55564, -6.789207 | |
Beaches of Armazá and El Barco | Vegetation on the beach. ProtectionZEPA, LIC | Balls and gravel, with very little grey sand | 415 x 35 | Cartavio | 43°33′19′N 6°47′57′′O / 43.555204, -6.79925 |
Council of Navia
Council of Valdés
Council of Cudillero
Nalón Walls Council
Name of the beach | Environmental aspects | Soil and environment | long-range(m) | Location | Coordinates | Image |
---|---|---|---|---|---|---|
Playas de Campofrío y Aguilar | Vegetation on the beach. Protection ZEPA, LIC | Gold and thin with some rocky outcrops. Semiurbana | 250 x 23 for Campofrío; 500 x 70 for Aguilar | Muros de Nalón (parroquia) | 43°33′19′N 6°07′18′ / 43.555391, -6.121531 | |
Xilo beach | Vegetation on the beach. Protection ZEPA, LIC | Bolos and sand of fine and golden grain. Semiurbana | 100 x 24 | Muros de Nalón (parroquia) | 43°33′17′N 6°06′49′′O / 43.554613, -6.113505 | |
Beaches of Xan-Xún and Las Llanas | Vegetation on the beach. Protection ZEPA, LIC | Bolos and sand of fine and golden grain. Semiurbana | 100 x 24; 400 x 30 | Muros de Nalón (parroquia) | 43°33′24′N 6°06′35′′O / 43.556666, -6.109815 | |
Playa de Los Botes | Vegetation on the beach. Protection ZEPA, LIC | Small sand with thick and gray grain and with rocky outcrops. Semiurbana | 250 x 18 | Llodreda | 43°33′36′N 6°06′08′′O / 43.559994, -6.102304 | |
Playa de Cazonera | Vegetation on the beach. Protection ZEPA, LIC | Balls and rock with little thick and gray grain sand. Insulated | 350 x 30 | The Mount | 43°33′30′N 6°05′43′O / 43.558283, -6.095223 | |
Beaches of L'Atalaya and Focarón | Vegetation on the beach. Protection ZEPA, LIC | Bolos, gravel and sparse asrena with thick and gray grain. Insulated | 720 x 30; 50 x 18 | Mount and San Esteban de Pravia | 43°33′45′N 6°05′17′′O / 43.562575, -6.088185 | |
Beaches of Garruncho and La Guardada | Vegetation on the beach. Protection ZEPA, LIC | Bolos, rock and scarce sand of fine and gray grain. Insulated; Semiurbana | 50 x 20; 60 x 5 | San Esteban de Pravia | 43°33′51′N 6°04′56′′O / 43.564254, -6.082306 |
Council of Soto del Barco
Name of the beach | Environmental aspects | Soil and environment | long-range(m) | Location | Coordinates | Image |
---|---|---|---|---|---|---|
Playa de los Quebrantos | Vegetation on the beach. Protection ZEPA, LIC | Medium grain sand and dark grey. Insulated; Semiurbana | 810 x 100 | San Juan de la Arena | 43°33′53′N 6°03′52′′O / 43.564596, -6.064582 |
Council of Castrillón
Avilés Council
Name of the beach | Environmental aspects | Soil and environment | long-range(m) | Location | Coordinates | Image |
---|---|---|---|---|---|---|
Playa de San Balandrán | No vegetation on the beach. | Fine and golden grain sand. Semiurbana | 150 x 50 | Zeluan | 43°35′41′N 5°56′21′′O / 43.594845, -5.939226 | |
Playa de El Embayo | No vegetation on the beach. | Medium and dark grain sand, with frequent rolled edges. Industrial | 150 x 30 | Nieva | 43°35′38′′N 5°55′52′′O / 43.593944, -5.931158 | |
Playa de Arañón | No vegetation on the beach. | Fine and golden grain sand, with some rolled edges. Semiurbana | 150 x 30 | Nieva | 43°35′22′N 5°55′05′′O / 43.589499, -5.91794 |
Council of Gozón
Council of Carreño
Council of Gijón
Name of the beach | Environmental aspects | Soil and environment | long-range(m) | Location | Coordinates | Image |
---|---|---|---|---|---|---|
Playa de Estaño | Vegetation on the beach. Protection LIC | Grava and fine and golden grain sand. Semiurbano | 300 x 17 | Som | 43°32′52′N 5°35′55′′O / 43.547895, -5.59865 | |
Beaches of Serin and La Cagonera | Vegetation on the beach. Protection LIC | coarse and toasted grain and sand. Insulated | 450 x 25; 75 x 25 | Som | 43°33′02′N 5°36′41′′O / 43.550539, -5.611439 | |
Playa de Poniente (Gijón) | No vegetation or protection | Thin grain sand and toast. Urban | 500 x 70 | Gijón | 43°32′30′N 5°40′26′′O / 43.541642, -5.673923 | |
Playa del Arbeyal | No vegetation or protection | Thin grain sand and toast. Urban | 110 x 35 | Gijón | 43°32′36′N 5°41′37′ / 43.54326, -5.693579 | |
Playa de San Lorenzo | No vegetation or protection | Fine grain sand and toast. Urban | 1500 x 110 | Gijón | 43°32′26′′N 5°39′18′O / 43.54046, -5.654869 | |
Playa de El Rinconín | No vegetation or protection | Grava/Rocas and coarse grain sand. Urban | 450 x 110 | Som | 43°32′38′′N 5°38′39′′O / 43.543758, -5.64414 | |
Playa de Peñarrubia | No vegetation or protection | Grava and fine grain sand and toast. Semiurbana | 550x 15 | Som | 43°33′02′N 5°37′35′′O / 43.550477, -5.6287 |
Council of Villaviciosa
Council of Colunga
Council of Caravia
Council of Ribadesella
Council of Llanes
Council of Ribadedeva
Name of the beach | Environmental aspects | Soil and environment | lengthxanchura(m) | Location | Coordinates | Image |
---|---|---|---|---|---|---|
La Franca Beach | Vegetation on the beach. Protection ZEPA, LIC | Fine and white grain sand. Semiurbano | 260 x 141 | La Franca | 43°23′31′N 4°34′41′′O / 43.391951, -4.578038 | |
Playa Mendía | Vegetation on the beach. Protection ZEPA, LIC | Fine and white grain sand. Insulated | 480 x 20 | Pimiango | 43°23′59′′N 4°32′′′′O / 43.3996283, -4.54519944 | |
Playa El Oso | Vegetation on the beach. Protection ZEPA, LIC | Fine and white grain sand. Insulated | 100 x 20 | La Franca | 43°23′31′N 4°34′41′′O / 43.391951, -4.578038 | |
Playa El Vivero | Vegetation on the beach. Protection ZEPA, LIC | Fine and white grain sand, and rocky outcrops. Insulated | 200 x 25 | Pimiango | 43°23′37′N 4°34′02′ / 43.39356, -4.56710 |
Contenido relacionado
Mojacar
Penarandilla
Cupcut
Saint Mary of Sando
Leorio (Gijon)
Más resultados...