Adelfo Magallanes Campos
Adelfo Magallanes Campos was a Peruvian soccer player who was born in San Luis de Cañete on August 29, 1913, developing his career with Alianza Lima. Nicknamed El Bólido, he played inside right or forward and replaced Alberto Montellanos in the Gold Team's attack. He shone with the "Rodillo Negro" and in the Peruvian National Team that participated in the 1936 Berlin Olympic Games and won the 1939 South American Championship.
After retiring from the fields, he was coach of Alianza Lima in two periods (1946-52 and 1954-56), with an intermission in which he went to manage Colombia. He is the coach who has won the most titles with the Alliance (four: in 1948, 1952, 1954 and 1955). He died at the age of 76 in 1989, he was buried in El Ángel Cemetery.
National team
She participated with the Peruvian team in the 1936 Olympic Games, held in Berlin, where the red-and-white finished in the quarterfinals.
Participation in the Olympic Games
| Tournament | Headquarters | Outcome |
|---|---|---|
| 1936 Olympic Games | Germany | Final rooms |
Clubs
As a footballer
| Club | Country | Year |
|---|---|---|
| Alliance Lima | Peru | 1930 − 1944 |
As a coach
| Club | Country | Year | PJ | PG | PE | P |
|---|---|---|---|---|---|---|
| Alliance Lima | Peru | 1946 - 1948 | 66 | 30 | 13 | 23 |
| Deportivo Cali | Colombia | 1949 - 1950 | 26 | 20 | 4 | 2 |
| Alliance Lima | Peru | 1950 | 15 | 7 | 2 | 6 |
| Americas of Cali | Colombia | 1951 | 34 | 11 | 7 | 16 |
| Alliance Lima | Peru | 1952 - 1957 | 112 | 65 | 22 | 25 |
| CF Atlante | Mexico | 1958 − 1959 | 5 | 1 | 2 | 2 |
| Defensor Lima | Peru | 1960 - 1961 | 23 | 12 | 6 | 5 |
| The Legua | 1963 | 18 | 7 | 1 | 10 |
Statistics
Clubs
| Club | Div. | Season | League (1) | Cups national (2) | Friendly | Total | Media Shotgun | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part. | Goles | Part. | Goles | Part. | Goles | Part. | Goles | ||||
| Alliance Lima Peru | 1. a | 1930 | - | - | - | - | - | - | 0.48 | ||
| 1931 | 1 | 2 | - | - | 1 | 2 | 0.45 | ||||
| 1932 | 2 | 2 | - | - | 2 | 2 | 0.00 | ||||
| 1933 | 1 | 0 | - | - | 1 | 0 | 0.33 | ||||
| 1934 | 3 | 1 | - | - | 3 | 1 | 0.33 | ||||
| 1935 | 2 | 1 | - | 3 | 2 | 5 | 3 | 0.33 | |||
| 1936 | - | 3 | 2 | 3 | 4 | 6 | 7 | 0.33 | |||
| 1937 | 9 | 4 | - | 1 | 0 | 10 | 4 | 0.33 | |||
| 1938 | 7 | 2 | - | - | 7 | 2 | 0.33 | ||||
| 1939 | 10 | 6 | - | - | 10 | 6 | 0.33 | ||||
| 1940 | 13 | 3 | - | 1 | 0 | 14 | 3 | 0.33 | |||
| 1941 | 14 | 7 | - | - | 14 | 7 | 0.33 | ||||
| 1942 | 9 | 8 | - | - | 9 | 8 | 0.33 | ||||
| 1943 | 13 | 7 | - | 1 | 0 | 14 | 7 | 0.33 | |||
| 1944 | 13 | 8 | - | 2 | 0 | 15 | 8 | 0.33 | |||
| 1945 | 4 | 0 | - | 1 | 1 | 5 | 1 | 0.33 | |||
| Total club | 104 | 51 | 3 | 2 | 12 | 7 | 119 | 58 | 0.40 | ||
| Total career | 104 | 51 | 3 | 2 | 12 | 7 | 119 | 58 | 0.39 | ||
(1) It includes data from the defining instances contemplated in the bases of each competition. (2) Includes data from the Opening Championship. | |||||||||||
Humours as a player
National Championships
| Title | Club | Country | Year |
|---|---|---|---|
| Peruvian Football League | Alliance Lima | Peru | 1931 |
| Peruvian Football League | Alliance Lima | Peru | 1932 |
| Peruvian Football League | Alliance Lima | Peru | 1933 |
| First Division of the Lima League | Alliance Lima | Peru | 1939 |
| Ascense to the Honor Division | Alliance Lima | Peru | 1939 |
Short Tournaments
| Title | Club | Country | Year |
|---|---|---|---|
| First Team Tournament | Alliance Lima | Peru | 1931 |
| First Team Tournament | Alliance Lima | Peru | 1932 |
| First Team Tournament | Alliance Lima | Peru | 1933 |
International Cups
| Title | Equipment | Country | Year |
|---|---|---|---|
| Copa America | Selection of Peru | Peru | 1939 |
Honours as a coach
National Championships
| Title | Club | Country | Year |
|---|---|---|---|
| Peruvian Football League | Alliance Lima | Peru | 1948 |
| Peruvian Football League | Alliance Lima | Peru | 1952 |
| Peruvian Football League | Alliance Lima | Peru | 1954 |
| Peruvian Football League | Alliance Lima | Peru | 1955 |
| Second Division | Defensor Lima | Peru | 1960 |
| Predecessor: July Tocker | Coach of the Americas of Cali 1951 | Successor: July Tocker |