Lista de astrónomos
La siguiente es una lista de astrónomos, astrofísicos y otras personas notables que han hecho contribuciones al campo de la astronomía. Es posible que hayan ganado premios o galardones importantes, desarrollado o inventado técnicas o tecnologías ampliamente utilizadas dentro de la astronomía, o sean directores de importantes observatorios o jefes de proyectos de telescopios espaciales.
Astrónomos notables
Name | Country | Born | Died | Notable For |
---|---|---|---|---|
Marc Aaronson | USA | 1950 | 1987 | His work concentrated on three fields: the determination of the Hubble constant (H0) using the Tully–Fisher relation, the study of carbon rich stars, and the velocity distribution of those stars in dwarf spheroidal galaxies.
Aaronson was one of the first astronomers to attempt to image dark matter using infrared imaging. He imaged infrared halos of unknown matter around galaxies that could be dark matter. |
George Ogden Abell | USA | 1927 | 1983 | |
Hiroshi Abe | Japan | 1958 | ||
Antonio Abetti | Italy | 1847 | 1928 | |
Giorgio Abetti | Italy | 1882 | 1982 | |
Charles Greeley Abbot | USA | 1872 | 1973 | |
Charles Hitchcock Adams | USA | 1868 | 1951 | |
John Couch Adams | UK | 1819 | 1892 | |
Walter Sydney Adams | USA | 1876 | 1956 | |
Saul Adelman | USA | 1944 | ||
Petrus Alphonsi | Spain | 1062 | 1110 | |
Agrippa | Greece | fl. ca. 92 | Agrippa observed the occultation of a part of the Pleiades by the southernmost part of the Moon. | |
Paul Oswald Ahnert | Germany | 1897 | 1989 | |
Eva Ahnert-Rohlfs | Germany | 1912 | 1954 | |
George Biddell Airy | UK | 1801 | 1892 | |
Robert Aitken | USA | 1864 | 1951 | |
Makio Akiyama | Japan | 1950 | ||
Abd Al-Rahman Al Sufi | Persia | 903 | 986 | |
Albategnius (see Al-Batani) | c. 858 | 929 | ||
Vladimir Aleksandrovich Albitzky | Russia | 1891 | 1952 | |
Albumasar | Persia | 787 | 886 | |
George Alcock | UK | 1913 | 2000 | |
Harold Alden | USA | 1890 | 1964 | |
Hannes Alfvén | Sweden | 1908 | 1995 | |
Lawrence H. Aller | USA | 1913 | 2003 | |
Viktor Amazaspovich Ambartsumian | Armenia | 1912 | 1996 | |
John August Anderson | USA | 1876 | 1959 | |
Wilhelm Anderson | Estonia | 1880 | 1940 | |
Marie Henri Andoyer | France | 1862 | 1929 | |
Andronicus of Cyrrhus | Greece | fl. ca. 100 BC | ||
Anders Jonas Ångström | Sweden | 1814 | 1874 | |
Eugène Michel Antoniadi | Greece-France | 1870 | 1944 | |
Masakatsu Aoki | Japan | 1957 | ||
Petrus Apianus | Germany | 1495 | 1557 | |
François Arago | France | 1786 | 1853 | |
Masaru Arai | Japan | 1952 | ||
Hiroshi Araki | Japan | |||
Sylvain Arend | Belgium | 1902 | 1992 | |
Friedrich Wilhelm Argelander | Germany | 1799 | 1875 | |
Aristarchus of Samos | Greece | ca. 310 BC | ca. 230 BC | |
Christoph Arnold | Germany | 1650 | 1695 | |
Halton Christian Arp | USA | 1927 | 2013 | |
Svante Arrhenius | Sweden | 1859 | 1927 | |
Aryabhata | India | 476 | 550 | Aryabhata correctly insisted that the earth rotates about its axis daily, and that the apparent movement of the stars is a relative motion caused by the rotation of the earth. Solar and lunar eclipses were scientifically explained by Aryabhata. Aryabhata calculated the sidereal rotation (the rotation of the earth referencing the fixed stars).³ |
Arzachel | Spain | 1028 | 1087 | |
Asada Goryu | Japan | 1734 | 1799 | |
Atsuo Asami | Japan | |||
Giuseppe Asclepi | Italy | 1706 | 1776 | |
Joseph Ashbrook | USA | 1918 | 1980 | |
Arthur Auwers | Germany | 1838 | 1915 | |
Adrien Auzout | France | 1622 | 1691 | |
David Axon | England | 1951 | 2012 | |
Walter Baade | Germany | 1893 | 1960 | |
Harold D. Babcock | USA | 1882 | 1968 | |
Horace W. Babcock | USA | 1912 | 2003 | |
Oskar Backlund | Sweden | 1846 | 1916 | |
John N. Bahcall | USA | 1934 | 2005 | |
Yoshiaki Banno | Japan | 1952 | 1991 | |
Benjamin Baillaud | France | 1848 | 1934 | |
Jules Baillaud | France | 1876 | 1960 | |
Jean-Baptiste Baille | France | 1841 | 1918 | |
Jean Sylvain Bailly | France | 1736 | 1793 | |
Francis Baily | UK | 1774 | 1844 | |
John Bainbridge | UK | 1582 | 1643 | |
John E. Baldwin | UK | 1931 | 2010 | |
Sallie Baliunas | USA | 1953 | ||
Zoltán Balog | Hungary/USA | 1972 | ||
Benjamin Banneker | USA | 1731 | 1806 | |
Pietro Baracchi | Italy Australia | 1851 | 1926 | |
Beatriz Barbuy | Brazil | 1950 | ||
Edward Emerson Barnard | USA | 1857 | 1923 | |
Al Battani | Iraq | 850 | 929 | |
Stefi Baum | USA | 1958 | ||
Julius Bauschinger | Germany | 1860 | 1934 | |
Johann Bayer | Germany | 1572 | 1625 | |
Antonín Bečvář | Slovakia | 1901 | 1965 | |
Wilhelm Beer | Germany | 1797 | 1850 | |
Sergei Ivanovich Belyavsky | Russia | 1883 | 1953 | |
Charles L. Bennett | USA | 1956 | ||
Bhaskara I | India | 600 | 680 | |
Bhaskara II | India | 1114 | 1185 | |
Jocelyn Bell Burnell | UK | 1943 | ||
Friedrich Wilhelm Bessel | Germany | 1784 | 1846 | |
Somnath Bharadwaj | India | 1964 | ||
Wilhelm Freiherr von Biela | Austria | 1782 | 1856 | |
Ludwig Biermann | Germany | 1907 | 1986 | |
Wolf Bickel | Germany | 1942 | ||
Guillaume Bigourdan | France | 1851 | 1932 | |
James Binney | UK | 1950 | ||
Al-Biruni | Khwarezm/Persia | 973 | 1048 | |
Gennady S. Bisnovatyi-Kogan | Russia | 1941 | ||
Adriaan Blaauw | Netherlands | 1914 | 2010 | |
Nathaniel Bliss | UK | 1700 | 1764 | |
Johann Elert Bode | Germany | 1747 | 1826 | |
Alfred Bohrmann | Germany | 1904 | 2000 | |
Bart Bok | Netherlands | 1906 | 1983 | |
Charles Thomas Bolton | USA/Canada | 1943 | 2021 | |
John Gatenby Bolton | UK/Australia | 1922 | 1993 | |
William Cranch Bond | USA | 1789 | 1859 | |
Thomas Bopp | USA | 1949 | 2018 | |
Alphonse Borrelly | France | 1842 | 1926 | |
Rudjer Boscovich | Croatia | 1711 | 1787 | |
Lewis Boss | USA | 1846 | 1912 | |
Alexis Bouvard | France | 1767 | 1843 | |
Rychard Bouwens | USA | 1972 | ||
Edward L. G. Bowell | USA | 1943 | ||
Ira Sprague Bowen | USA | 1898 | 1973 | |
Louis Boyer | France | 1901 | 1999 | |
Brian J. Boyle | Scotland and Australia | 1960 | ||
Ronald N. Bracewell | Australia USA | 1921 | 2007 | |
James Bradley | UK | 1693 | 1762 | |
William A. Bradfield | New Zealand Australia | 1927 | 2014 | |
Tycho Brahe | Denmark | 1546 | 1601 | |
Brahmagupta | India | 598 | 668 CE | |
John Alfred Brashear | USA | 1840 | 1920 | |
William Robert Brooks | USA | 1844 | 1922 | |
Theodor Brorsen | Denmark | 1819 | 1895 | |
Dirk Brouwer | Netherlands–USA | 1902 | 1966 | |
Ernest William Brown | UK | 1866 | 1938 | |
Michael (Mike) E. Brown | USA | 1965 | ||
Hermann Alexander Brück | Germany | 1905 | 2000 | |
Ismael Bullialdus | France | 1605 | 1694 | |
Margaret Burbidge | UK–USA | 1919 | 2020 | |
Miriam Burland | Canada | 1902 | 1996 | |
Robert Burnham Jr. | USA | 1931 | 1993 | |
Sherburne Wesley Burnham | USA | 1838 | 1921 | |
Schelte J. Bus | USA | 1956 | ||
Bimla Buti | India | 1933 | ||
Alastair G. W. Cameron | Canada | 1925 | 2005 | |
William Wallace Campbell | USA | 1862 | 1938 | |
Annie Jump Cannon | USA | 1863 | 1941 | |
Luigi Carnera | Italy | 1875 | 1962 | |
Edwin Francis Carpenter | USA | 1898 | 1963 | |
James Carpenter | UK | 1840 | 1899 | |
Richard Christopher Carrington | UK | 1826 | 1875 | |
Sir John Carroll | UK | 1899 | 1974 | |
César-François Cassini de Thury | France | 1714 | 1784 | |
Dominique, comte de Cassini | France | 1748 | 1845 | |
Giovanni Domenico Cassini | France | 1625 | 1712 | |
Jacques Cassini | France | 1677 | 1756 | |
Corsono Carsono | Spain | |||
Bonaventura Cavalieri | Italy | 1598 | 1647 | |
Anders Celsius | Sweden | 1701 | 1744 | |
Vincenzo Cerulli | Italy | 1859 | 1927 | |
Jean Chacornac | France | 1823 | 1873 | |
Merieme Chadid | France | 1969 | ||
James Challis | UK | 1803 | 1882 | |
Radha Gobinda Chandra | Bangladesh India | 1878 | 1975 | |
Subrahmanyan Chandrasekhar | India USA | 1910 | 1995 | |
Carl Charlier | Sweden | 1862 | 1934 | |
Auguste Charlois | France | 1864 | 1910 | |
Lyudmila Ivanovna Chernykh | Russia | 1935 | 2017 | |
Nikolai Stepanovich Chernykh | Russia | 1931 | 2004 | |
James Christy | USA | 1938 | ||
Edwin Foster Coddington | USA | 1870 | 1950 | |
Jérôme Eugène Coggia | France | 1849 | 1919 | |
Josep Comas i Solà | Spain | 1868 | 1937 | |
Andrew Ainslie Common | UK | 1841 | 1903 | |
Guy Consolmagno | USA | 1952 | ||
Nicolaus Copernicus | Prussia/Poland | 1473 | 1543 | Copernicus discovered the heliocentric model of the solar system. |
Janine Connes | France | 1934 | ||
Pablo Cottenot | France | |||
Heather Couper | UK | 1949 | 2020 | |
Leopold Courvoisier | Switzerland | 1873 | 1955 | |
Arthur Edwin Covington | Canada | 1914 | 2001 | |
Philip Herbert Cowell | UK | 1870 | 1949 | |
Thomas George Cowling | UK | 1906 | 1990 | |
Andrew Claude de la Cherois Crommelin | UK | 1865 | 1939 | |
Luíz Cruls | Brazil | 1848 | 1908 | |
James Cuffey | USA | 1911 | 1999 | |
Heber Doust Curtis | USA | 1872 | 1942 | |
Johann Baptist Cysat | Switzerland | 1587 | 1657 | |
Alexander Dalgarno | USA | 1928 | 2015 | |
Jacques Eugène d'Allonville | France | 1671 | 1732 | |
Andre Louis Danjon | France | 1890 | 1967 | |
Heinrich d'Arrest | Germany | 1822 | 1875 | |
George Howard Darwin | UK | 1845 | 1912 | |
Roger Davies | UK | 1954 | ||
Leonardo da Vinci | Italy | 1452 | 1519 | |
William Rutter Dawes | UK | 1799 | 1868 | |
Bernhard Dawson | Argentina | 1890 | 1960 | |
Leo de Ball | Germany Austria | 1853 | 1916 | |
Henri Debehogne | Belgium | 1928 | 2007 | |
Annibale de Gasparis | Italy | 1819 | 1892 | |
Jean Baptiste Joseph Delambre | France | 1749 | 1822 | |
Charles-Eugène Delaunay | France | 1816 | 1872 | |
Eugène Joseph Delporte | Belgium | 1882 | 1955 | |
Audrey C. Delsanti | France | 1976 | ||
William Frederick Denning | UK | 1848 | 1931 | |
Alíz Derekas | Hungary | 1977 | ||
Henri-Alexandre Deslandres | France | 1853 | 1948 | |
Alexander Nikolaevich Deutsch | Russia | 1900 | 1986 | |
Gérard de Vaucouleurs | France USA | 1918 | 1995 | |
Robert Dicke | USA | 1916 | 1997 | |
Terence Dickinson | Canada | 1943 | ||
Thomas Digges | UK | 1546 | 1595 | |
Herbert Dingle | USA | 1890 | 1978 | |
Andrea Di Paola | Italy | 1970 | ||
Ewine van Dishoeck | Netherlands | 1955 | ||
Helen Dodson Prince | USA | 1905 | 2002 | |
Giovanni Battista Donati | Italy | 1826 | 1873 | |
Frank Drake | USA | 1930 | ||
Henry Draper | USA | 1837 | 1882 | |
John Dreyer | Ireland | 1852 | 1926 | |
Yuriy Drohobych | Ukraine | 1450 | 1494 | |
Alexander D. Dubyago | Russia | 1903 | 1959 | |
Dmitrij I. Dubyago | Russia | 1850 | 1918 | |
Jean C. B. Dufay | France | 1896 | 1967 | |
Raymond Smith Dugan | USA | 1878 | 1940 | |
James Dunlop | Scotland | 1793 | 1848 | |
Petar Đurković | Serbia | 1908 | 1981 | |
Frank Watson Dyson | UK | 1868 | 1939 | |
Arthur Eddington | UK | 1882 | 1944 | |
Frank K. Edmondson | USA | 1912 | 2008 | |
Olin J. Eggen | USA | 1919 | 1998 | |
David J. Eicher | USA | 1961 | ||
Albert Einstein | Germany | 1879 | 1955 | |
Eise Eisinga | Netherlands | 1744 | 1828 | |
Eric Walter Elst | Belgium | 1936 | 2022 | |
Johann Franz Encke | Germany | 1791 | 1865 | |
Kin Endate | Japan | 1960 | ||
Eratosthenes | Alexandria | 276 BC | 194 BC | |
Emil Ernst | Germany | 1889 | 1942 | |
Ernest Esclangon | France | 1876 | 1954 | |
Fred Espenak | USA | 1953 | ||
Larry W. Esposito | USA | 1951 | ||
Eudoxus | Cnidus | ca. 408 BC | ca. 355 BC | |
Robert Evans | Australia | 1937 | ||
Sandra M. Faber | USA | 1945 | ||
David Fabricius | Netherlands | 1564 | 1617 | |
Johannes Fabricius | Netherlands | 1587 | 1615 | |
Fearon Fallows | UK | 1789 | 1831 | |
Farghani | Persia | 800 | 870 | |
Hervé Faye | France | 1814 | 1902 | |
Charles Fehrenbach | France | 1914 | 2008 | |
Gyula Fényi | Hungary | 1845 | 1927 | |
James Ferguson | USA | 1797 | 1867 | |
Alex Filippenko | USA | 1958 | ||
Erwin Finlay-Freundlich | Germany | 1885 | 1964 | |
Axel Firsoff | UK | 1910 | 1981 | |
Debra Fischer | USA | |||
J. Richard Fisher | USA | 1943 | ||
Camille Flammarion | France | 1842 | 1925 | |
Gabrielle Renaudot Flammarion | France | 1867 | 1962 | |
John Flamsteed | UK | 1646 | 1719 | |
Honoré Flaugergues | France | 1755 | 1835 | |
Williamina Fleming | USA | 1857 | 1911 | |
Wilhelm Julius Foerster | Germany | 1832 | 1921 | |
Alfred Fowler | UK | 1868 | 1940 | |
William Alfred Fowler | USA | 1911 | 1995 | |
Philip Fox | USA | 1878 | 1944 | |
Andrew Fraknoi | USA | 1948 | ||
Joseph von Fraunhofer | Germany | 1787 | 1826 | |
Herbert Friedman | USA | 1916 | 2000 | |
Dirk D. Frimout | Belgium | 1941 | ||
Edwin Brant Frost | USA | 1866 | 1935 | |
Shigehisa Fujikawa | Japan | |||
Naoshi Fukushima | Japan | 1925 | 2003 | |
Kiichirō Furukawa | Japan | 1929 | 2016 | |
Toshimasa Furuta | Japan | |||
Bryan Gaensler | Australia | 1973 | ||
Galileo Galilei | Italy | 1564 | 1642 | |
Gan De | China | fl. 4th century BC | ||
Gordon J. Garradd | Australia | 1959 | ||
Julio Garavito Armero | Colombia | 1865 | 1920 | |
Ben Gascoigne | New Zealand Australia | 1915 | 2010 | |
Gautama Siddha | China | fl. 8th century AD | ||
Margaret Geller | United States | 1947 | ||
Johann Gottfried Galle | Germany | 1812 | 1910 | |
George Gamow | Russia USA | 1904 | 1968 | |
Carl Friedrich Gauss | Germany | 1777 | 1855 | |
Tom Gehrels | USA | 1925 | 2011 | |
Neil Gehrels | USA | 1952 | 2017 | Gamma-ray astronomy; led Neil Gehrels Swift Observatory; led Nancy Grace Roman Space Telescope |
Robert Gendler | USA | 1957 | ||
Andrea M. Ghez | USA | 1965 | ||
Riccardo Giacconi | Italy | 1931 | 2018 | |
Michel Giacobini | France | 1873 | 1938 | |
Henry L. Giclas | USA | 1910 | 2007 | |
David Gill | UK | 1843 | 1914 | |
Ian Glass | Ireland/South Africa | 1939 | ||
Karl Glazebrook | UK | 1965 | Determined that the average color of the universe is Cosmic Latte | |
Marcelo Gleiser | Brazil | 1959 | ||
Thomas Gold | USA | 1920 | 2004 | |
Leo Goldberg | USA | 1913 | 1987 | |
Peter Goldreich | USA | 1939 | ||
Hermann Goldschmidt | Germany | 1802 | 1866 | |
François Gonnessiat | France | 1856 | 1934 | |
John Goodricke | UK | 1764 | 1786 | |
Alyssa A. Goodman | USA | 1962 | ||
Abu Sa'id Gorgani | Persia | 9th century | ||
Paul Götz | Germany | 1883 | 1962 | |
Benjamin Apthorp Gould | USA | 1824 | 1896 | |
Andrew Graham | Ireland | 1815 | 1907 | |
Charles Green | England | 1735 | 1771 | |
Jesse Greenstein | USA | 1909 | 2002 | |
John Grunsfeld | USA | 1956 | ||
Edward Guinan | United States | 1922 | ||
Jay U. Gunter | United States | 1911 | 1994 | |
Alexander A. Gurshtein | Russia | 1937 | 2020 | |
Bengt Gustafsson | Sweden | 1943 | ||
Guo Shoujing | China | 1231 | 1316 | |
Alan Harvey Guth | USA | 1947 | ||
Yusuke Hagihara | Japan | 1897 | 1979 | |
Alan Hale | USA | 1958 | ||
George Ellery Hale | USA | 1868 | 1938 | |
Asaph Hall | USA | 1829 | 1907 | |
Edmond Halley | England | 1656 | 1742 | |
Erika Hamden | USA | ? | ||
Heidi Hammel | USA | 1960 | ||
Mario Hamuy | Chile | 1960 | ||
Peter Andreas Hansen | Denmark | 1795 | 1874 | |
Abulfazl Harawi | Persia | 10th century | ||
Karl Ludwig Harding | Germany | 1765 | 1834 | |
Thomas Hariot | UK | 1560 | 1621 | |
Guillermo Haro | Mexico | 1913 | 1988 | |
Robert George Harrington | USA | 1904 | 1987 | |
Robert Sutton Harrington | USA | 1942 | 1993 | |
Edward Robert Harrison | UK USA | 1917 | 2007 | |
William Kenneth Hartmann | USA | 1939 | ||
Lisa Harvey-Smith | Australia | 1979 | ||
Takeo Hatanaka | Japan | 1914 | 1963 | |
Stephen Hawking | UK | 1942 | 2018 | |
Will Hay | UK | 1888 | 1949 | |
Chushiro Hayashi | Japan | 1920 | 2010 | |
Otto Hermann Leopold Heckmann | Germany | 1901 | 1983 | |
E. Ruth Hedeman | USA | 1910 | 2006 | |
Carl Heiles | USA | 1939 | ||
Joseph Helffrich | Germany | 1872 | 1971 | |
Eleanor Helin | USA | 1932 | 2009 | |
Maximilian Hell | Austria-Hungary | 1720 | 1792 | |
Karl Ludwig Hencke | Germany | 1793 | 1866 | |
Thomas Henderson | Scotland | 1798 | 1844 | |
Paul Henry | France | 1848 | 1905 | |
Prosper Henry | France | 1849 | 1903 | |
Abraham bar Hiyya | Spanish Jewish | 1070 | 1136 | |
George Howard Herbig | USA | 1920 | 2013 | |
Carl W. Hergenrother | USA | 1973 | ||
Caroline Herschel | UK | 1750 | 1848 | |
John Herschel | UK | 1792 | 1871 | |
William Herschel | UK/Germany | 1738 | 1822 | Herschel discovered Uranus in 1781. |
Ejnar Hertzsprung | Denmark | 1873 | 1967 | |
Johannes Hevelius | Poland | 1611 | 1687 | |
Antony Hewish | UK | 1924 | 2021 | |
George William Hill | USA | 1838 | 1914 | |
John Russell Hind | UK | 1823 | 1895 | |
Hipparchus | Nicaea | ca. 190 BC | 120 BC | |
Masanori Hirasawa | Japan | |||
Kiyotsugu Hirayama | Japan | 1874 | 1943 | |
Shin Hirayama | Japan | 1868 | 1945 | |
Gustave-Adolphe Hirn | France | 1815 | 1890 | |
Sebastian von Hoerner | Germany | 1919 | 2003 | |
Cuno Hoffmeister | Germany | 1892 | 1968 | |
Dorrit Hoffleit | USA | 1907 | 2007 | |
Helen Sawyer Hogg | Canada | 1905 | 1993 | |
Moses Holden | UK | 1777 | 1864 | |
Paulo R. Holvorcem | Brazil | 1967 | ||
Minoru Honda | Japan | 1917 | 1990 | |
Kamil Hornoch | Czech Republic | 1972 | ||
Jeremiah Horrocks | UK | ca. 1619 | 1641 | |
Ingrid van Houten-Groeneveld | Netherlands | 1921 | 2015 | |
Martin van den Hove | Netherlands | 1605 | 1639 | |
Herbert Alonzo Howe | United States | 1858 | 1926 | |
Fred Hoyle | UK | 1915 | 2001 | |
Edwin Powell Hubble | USA | 1889 | 1953 | |
William Huggins | UK | 1824 | 1910 | |
Russell Alan Hulse | USA | 1950 | ||
Hendrik Christoffel van de Hulst | Netherlands | 1918 | 2000 | |
Milton Lasell Humason | USA | 1891 | 1972 | |
Thomas John Hussey | England | 1792 | 1854 | |
Christiaan Huygens | Netherlands | 1629 | 1695 | |
Yuji Hyakutake | Japan | 1950 | 2002 | |
Josef Allen Hynek | USA | 1910 | 1986 | |
Hypatia | Egypt | c. 350–370 | 415 | |
Christopher Hansteen | Norway | 1784 | 1873 | |
Icko Iben Jr. | USA | 1931 | ||
Kaoru Ikeya | Japan | 1943 | ||
Chris Impey | UK/USA | 1956 | ||
Robert Thorburn Ayton Innes | Scotland/South Africa | 1861 | 1933 | |
Shigeru Inoda | Japan | 1955 | 2008 | |
Jamal Nazrul Islam | Bangladesh | 1939 | 2013 | |
Edward Israel | USA | 1859 | 1884 | |
Iwahashi Zenbei | Japan | 1756 | 1811 | |
Masayuki Iwamoto | Japan | 1954 | ||
Shun-ei Izumikawa | Japan | |||
Cyril V. Jackson | South Africa | 1903 | 1988 | |
Karan Jani | India | 1988 | ||
Pierre Jules César Janssen | France | 1824 | 1907 | |
James Jeans | UK | 1877 | 1946 | |
Benjamin Jekhowsky | Russia France Algeria | 1881 | 1975 | |
Louise Freeland Jenkins | USA | 1888 | 1970 | |
David C. Jewitt | UK | 1958 | ||
Jiao Bingzhen | China | 1689 | 1726 | |
John A. Johnson | USA | 1977 | ||
Alfred Harrison Joy | USA | 1882 | 1973 | |
Vinod Johri | India | 1935 | 2014 | |
Tetsuo Kagawa | Japan | 1969 | ||
Norio Kaifu | Japan | 1943 | 2019 | Norio directed the construction of the Nobeyama Radio Observatory and the Subaru Telescope. He was also the director of the International Astronomical Union(IAU) from 2012 to 2015. |
Franz Kaiser | Germany | 1891 | 1962 | |
Piet van de Kamp | Netherlands/USA | 1901 | 1995 | |
Kiyotaka Kanai | Japan | 1951 | ||
Hiroshi Kaneda | Japan | 1953 | ||
Henry Kandrup | USA | 1955 | 2003 | |
Jacobus Kapteyn | Netherlands | 1851 | 1922 | |
Lyudmila Karachkina | Russia | 1948 | ||
Ghiyath al-Kashi | Persia | 1380 | 1429 | |
Jeffrey Owen Katz | USA | 1960 | ||
Karlis Kaufmanis | Latvia/United States | 1910 | 2003 | |
Kōyō Kawanishi | Japan | 1959 | ||
Nobuhiro Kawasato | Japan | |||
James Edward Keeler | USA | 1857 | 1900 | |
Paul Kempf | Germany | 1856 | 1920 | |
Johannes Kepler | Germany | 1571 | 1630 | |
Omar Khayyám | Persia | 1048 | 1131 | |
Al-Khujandi | Persia | c. 940 | 1000 | |
Muhammad ibn Mūsā al-Khwārizmī | Persia | 780 | 850 | |
Kidinnu | Babylon | 4th century BC | d. 330 BC? | |
Hisashi Kimura | Japan | 1870 | 1943 | |
Maria Margarethe Kirch | Germany | 1670 | 1720 | |
Daniel Kirkwood | USA | 1814 | 1895 | |
Robert Kirshner | USA | 1949 | ||
Minoru Kizawa | Japan | 1947 | ||
Ernst Friedrich Wilhelm Klinkerfues | Germany | 1827 | 1884 | |
Viktor Knorre | Russia | 1840 | 1919 | |
Takao Kobayashi | Japan | 1961 | ||
Toru Kobayashi | Japan | |||
Luboš Kohoutek | 1935 | |||
Masahiro Koishikawa | Japan | 1952 | 2020 | |
Nobuhisa Kojima | Japan | 1933 | ||
Takuo Kojima | Japan | 1955 | ||
Yoji Kondo | Japan | 1933 | 2017 | |
Zdeněk Kopal | Czech Republic UK USA | 1914 | 1993 | |
Sergei Kopeikin | USA | 1956 | ||
August Kopff | Germany | 1882 | 1960 | |
Korado Korlević | Croatia | 1958 | ||
Hiroki Kosai | Japan | 1933 | ||
Charles T. Kowal | USA | 1940 | 2011 | |
Robert Kraft | USA | 1927 | 2015 | |
Ľubor Kresák | Slovakia | 1927 | 1994 | |
Heinrich Kreutz | Germany | 1854 | 1927 | |
Edwin C. Krupp | USA | 1944 | ||
Kazuo Kubokawa | Japan | 1903 | 1943 | |
Marc Kuchner | USA | 1972 | ||
Gerard Kuiper | Netherlands USA | 1905 | 1973 | |
György Kulin | Austria-Hungary | 1905 | 1989 | |
Donald Kurtz | USA | 1948 | ||
Ali Kuşçu | Turkey | 1403 | 1474 | |
Reiki Kushida | Japan | |||
Yoshio Kushida | Japan | 1957 | ||
Nicolas Louis de Lacaille | France | 1713 | 1762 | |
Elizabeth Lada | USA | |||
Lagadha | India | 1st millennium BCE | ||
Claes-Ingvar Lagerkvist | Sweden | 1944 | ||
Joseph-Louis Lagrange | France | 1736 | 1813 | |
Emily Lakdawalla | USA | 1975 | ||
Jérôme Lalande | France | 1732 | 1807 | |
Johann Heinrich Lambert | France Germany | 1728 | 1777 | |
David J. Lane | Canada | 1963 | ||
Andrew E. Lange | United States | 1957 | 2010 | |
Samuel Pierpont Langley | USA | 1834 | 1906 | |
Pierre-Simon Laplace | France | 1749 | 1827 | |
Jacques Laskar | France | 1955 | ||
William Lassell | UK | 1799 | 1880 | |
Joseph Jean Pierre Laurent | France | d. 1900 | ||
Henrietta Swan Leavitt | USA | 1868 | 1921 | |
Typhoon Lee | USA Taiwan | 1948 | ||
Guillaume Le Gentil | France | 1725 | 1792 | |
Georges Lemaître | Belgium | 1894 | 1966 | |
Pierre Lemonnier | France | 1715 | 1799 | |
Frederick C. Leonard | USA | 1896 | 1960 | |
Armin Leuschner | US | 1868 | 1953 | |
Geraint Lewis | Australia | 1969 | ||
Urbain Le Verrier | France | 1811 | 1877 | |
Li Fan | China | 202 AD | 220 AD | |
Bertil Lindblad | Sweden | 1895 | 1965 | |
Adolph Friedrich Lindemann | Germany UK | 1846 | 1927 | |
Chris Lintott | UK | 1980 | ||
Joseph Johann Littrow | Austria | 1781 | 1840 | |
Karl L. Littrow | Austria | 1811 | 1877 | |
Liu Xin | China | 50 BCE | 23 BCE | |
Joseph Lockyer | UK | 1836 | 1920 | |
Maurice Loewy | Austria France | 1833 | 1907 | |
Christian Sørensen Longomontanus | Denmark | 1562 | 1647 | |
Bernard Lovell | UK | 1913 | 2012 | |
Percival Lowell | USA | 1855 | 1916 | |
Rosaly Lopes | BR | 1957 | ||
Ángel López | Spain | 1955 | ||
Álvaro López-García | Spain | 1941 | 2019 | |
John William Lubbock | UK | 1803 | 1865 | |
Knut Lundmark | Sweden | 1889 | 1958 | |
Lupitus of Barcelona | Spain | |||
Robert Luther | Germany | 1822 | 1900 | |
Jane Luu | South Vietnam USA | 1963 | ||
Willem Luyten | Dutch East Indies Netherlands | 1899 | 1994 | |
Donald Lynden-Bell | UK | 1935 | 2018 | |
Andrew Lyne | UK | 1942 | ||
Bernard Lyot | France | 1897 | 1952 | |
Mahendra Suri | India | c. 1340 | 1400 | |
Ma Yize | China | 910 | 1005 | |
Adriaan van Maanen | USA | 1884 | 1946 | |
George Parker 2nd Earl of Macclesfield | UK | c. 1697 | 1764 | |
Amy Mainzer | USA | 1974 | ||
Steve Mandel | USA | |||
Geoff Marcy | USA | 1954 | ||
Simon Marius | Germany | 1573 | 1624 | |
Brian G. Marsden | USA | 1937 | 2010 | |
Albert Marth | Germany | 1828 | 1897 | |
Nevil Maskelyne | UK | 1732 | 1811 | |
Charles Mason | UK USA | 1730 | 1787 | |
John C. Mather | USA | 1946 | ||
Janet Akyüz Mattei | Turkey USA | 1943 | 2004 | |
Edward Walter Maunder | UK | 1851 | 1928 | |
Pierre Louis Maupertuis | France | 1698 | 1759 | |
Alain Maury | France | 1958 | ||
Matthew Fontaine Maury | USA | 1806 | 1873 | |
Brian May | UK | 1947 | ||
Cornell Mayer | United States | 1922 | 2005 | |
Tobias Mayer | Germany | 1723 | 1762 | |
Michel Mayor | Switzerland | 1942 | ||
Christopher McKee | USA | 1942 | ||
Robert S. McMillan | USA | |||
William H. McCrea | UK | 1904 | 1999 | |
Bruce A. McIntosh | Canada | 1929 | 2015 | |
Robert H. McNaught | Australia | 1956 | ||
Pierre Méchain | France | 1744 | 1804 | |
Thebe Medupe | South Africa | 1973 | ||
Karen Jean Meech | USA | 1959 | ||
Aden Baker Meinel | USA | 1922 | 2011 | |
Fulvio Melia | USA | 1956 | ||
Philibert Jacques Melotte | UK | 1880 | 1961 | |
Paul Willard Merrill | USA | 1887 | 1961 | |
David Merritt | USA | |||
Charles Messier | France | 1730 | 1817 | |
Joel Hastings Metcalf | USA | 1866 | 1925 | |
